|  |  |
Price | PKR 348600 | PKR 73790 |
Launch Date | November 22, 2022 | May 29, 2023 |
Dimension | 6.47 x 2.96 x 0.38 inches | 6.46 x 3.00 x 0.32 inches |
Weight | 221 gms | 190 gms |
Material | Front (Glass), Rear (Eco Leather), Sides (Aluminum) | Front (Glass), Sides (Plastic), Back (Plastic) |
Colors | Red, Black | Black, Violet, Blue |
Operating System | Android 13 + Funtouch | Android 13 + Origin OS 3 |
Display |
Screen Size | 6.78-inch | 6.64-inch |
Screen Type | LTPO4 AMOLED | IPS LCD |
Resolution | 1440 x 3200 | 1080 x 2388 |
Features | 120Hz Refresh Rate, 1 billion colors, HDR10+, Dolby Vision | - |
Hardware |
SoC | Qualcomm Snapdragon 8 Gen 2 | Dimensity 6020 |
Processor | Cortex-X3 (1), Cortex-A715 (2), Cortex-A710 (2), Cortex-A510 (3) | Cortex-A76 (2), Cortex-A55 (6) |
GPU | Adreno 740 | Mali-G57 MC2 |
RAM | 12 GB | 6 / 8 GB |
Storage | 256 / 512 GB | 128 / 256 GB |
Sensors | Compass, Accelerometer, Fingerprint, Proximity, Gyroscope, Color Spectrum | Fingerprint, Compass, Accelerometer, Proximity |
Cameras |
Rear Camera |
Image Resolution | 50.3 x 64 x 50 x 48 MP | 50 MP x VGA |
Aperture | f/1.8, f/3.5, f/1.6, f/2.2 | f/1.8 |
Video Recording | 8K, 4K, 1080p | 1080p at 30 fps |
Features | Wide Angle (Optical Image Stabilization, Autofocus), Periscope Telephoto (Optical Image Stabilization, 3.5x Optical Zoom), Telephoto Camera (Optical Image Stabilization, 2x Optical Zoom), Ultrawide Angle (Autofocus) | Wide Angle, Autofocus, LED flash |
Front Camera |
Image Resolution | 32 MP | 8 MP |
Aperture | f/2.5 | f/2.0 |
Video Recording | Yes | Yes |
Features | Wide Angle, Portrait, Selfie, Video | Wide Angle, Photos, Videos |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 4700 | 5000 |
Fast Charging | Yes | Yes |
Wireless Charging | Yes | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.3 | 5.1 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6 | Wi-Fi 802.11 a/b/g/n/ac, dual |
NFC | Yes | No |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
6G | No | No |
SIM Support | Dual (Nano-SIM) | Dual (Nano-SIM) |
|
Other Features | | |