|  |  |
Price | PKR 348600 | PKR 53600 |
Launch Date | November 22, 2022 | September 01, 2022 |
Dimension | 6.47 x 2.96 x 0.38 inches | 6.46 x 2.98 x 0.32 inches |
Weight | 221 gms | 184 gms |
Material | Front (Glass), Rear (Eco Leather), Sides (Aluminum) | Front (Glass), Black (Plastic), Sides (Plastic) |
Colors | Red, Black | Stellar Black, Drizzling Gold |
Operating System | Android 13 + Funtouch | Android 12 + Funtouch 12 |
Display |
Screen Size | 6.78-inch | 6.51-inch |
Screen Type | LTPO4 AMOLED | IPS LCD |
Resolution | 1440 x 3200 | 1600 x 720 |
Features | 120Hz Refresh Rate, 1 billion colors, HDR10+, Dolby Vision | HD+, Capacitive multi-touch, Halo FullView, Auto Brightness |
Hardware |
SoC | Qualcomm Snapdragon 8 Gen 2 | Helio P35 |
Processor | Cortex-X3 (1), Cortex-A715 (2), Cortex-A710 (2), Cortex-A510 (3) | Cortex-A53 |
GPU | Adreno 740 | PowerVR GE8320 |
RAM | 12 GB | 3 / 4 GB |
Storage | 256 / 512 GB | 32 / 64 / 128 GB |
Sensors | Compass, Accelerometer, Fingerprint, Proximity, Gyroscope, Color Spectrum | Accelerometer, Fingerprint, E-compass, Gyroscope, Proximity, Ambient Light |
Cameras |
Rear Camera |
Image Resolution | 50.3 x 64 x 50 x 48 MP | 13 x 2 MP |
Aperture | f/1.8, f/3.5, f/1.6, f/2.2 | f/2.2, f/2.4 |
Video Recording | 8K, 4K, 1080p | 1080p at 30 fps |
Features | Wide Angle (Optical Image Stabilization, Autofocus), Periscope Telephoto (Optical Image Stabilization, 3.5x Optical Zoom), Telephoto Camera (Optical Image Stabilization, 2x Optical Zoom), Ultrawide Angle (Autofocus) | Wide Angle, Macro Camera, Autofocus, LED Flash, Panorama, Face Beauty, Live Photo, Time-Lapse Pro |
Front Camera |
Image Resolution | 32 MP | 5 MP |
Aperture | f/2.5 | f/2.2 |
Video Recording | Yes | 1080p at 30 fps |
Features | Wide Angle, Portrait, Selfie, Video | Wide Angle, Selfie Mode, Face Unlock, HDR, Portrait, Aura Screen Light, AI Face Beauty, Bokeh Effect |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 4700 | 5000 |
Fast Charging | Yes | Yes |
Wireless Charging | Yes | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.3 | 5.0 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6 | 802.11 a/b/g/n/ac, dual |
NFC | Yes | No |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | No |
6G | No | No |
SIM Support | Dual (Nano-SIM) | Dual (Nano SIM) |
|
Other Features | | Extended RAM 2.0, Multi-Turbo 5.5, Ultra Game Mode |