|  |  |
Price | PKR 324680 | PKR 42100 |
Launch Date | November 22, 2022 | May 05, 2021 |
Dimension | 6.46 x 2.93 x 0.37 inches | 6.35 x 2.93 x 0.29 inches |
Weight | 214.9 gms | 171 gms |
Material | Front (Glass), Rear (Eco Leather), Sides (Aluminum) | Front (Glass), Black (Glass), Sides (Aluminum) |
Colors | Red, Legendary Black | Roman Black, Diamond Flare |
Operating System | Android 13 + Funtouch 13 | Android 11 + Funtouch 11.1 |
Display |
Screen Size | 6.78-inch | 6.44-inch |
Screen Type | AMOLED | AMOLED |
Resolution | 1260 x 2800 | 2400 x 1080 |
Features | 120Hz Refresh Rate, 1 billion colors, HDR10+ | HDR10, 1B colors, 120Hz, FHD+, Anti Fingerprint, Anti Glare |
Hardware |
SoC | Mediatek Dimensity 9200 | Snapdragon 720G |
Processor | Cortex-X3 (1), Cortex-A715 (3), Cortex-A510(4) | Kryo 465 |
GPU | Immortalis-G715 MC11 | Adreno 618 |
RAM | 12 GB | 8 GB |
Storage | 256 / 512 GB | 128 GB |
Sensors | Compass, Accelerometer, Fingerprint, Proximity, Gyroscope, Color Spectrum | Accelerometer, fingerprint, compass, proximity |
Cameras |
Rear Camera |
Image Resolution | 50.3 x 50 x 12 MP | 64 x 8 x 2 MP |
Aperture | f/1.8, f/1.6, f/2.0 | f/1.9, f/2.2, f/2.4 |
Video Recording | 8K, 4K, 1080p | 4K at 30 fps, 1080p at 30 / 60 fps |
Features | Wide Angle (Optical Image Stabilization, Autofocus), Telephoto Camera (2x Optical Zoom), Ultrawide Angle (Autofocus) | LED flash, Macro Camera, Portrait, Wide Angle, Ultrawide Angle, HDR, Panorama, PDAF, AI Super Night Mode, Dual View Video, Motion Autofocus |
Front Camera |
Image Resolution | 32 MP | 44 MP |
Aperture | f/2.5 | f/2.0 |
Video Recording | Yes | 4K at 30 fps, 1080p at 30 fps |
Features | Wide Angle, Portrait, Selfie, Video | HDR, Selfie, Portrait, AF, Wide Angle, Eye Autofocus, Super Night Selfie, Night Portrait, Dual View Video, Portrait light, Steadiface Selfie Video |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 4870 | 4000 |
Fast Charging | Yes | Yes |
Wireless Charging | Yes | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.3 | 5.1 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6 | 802.11 a/b/g/n/ac, hotspot, direct, dual |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | No |
6G | No | No |
SIM Support | Dual (Nano-SIM) | Dual (Nano SIM) |
|
Other Features | | 33W FlashCharge |