|  |  |
Price | PKR 324680 | PKR 29800 |
Launch Date | November 22, 2022 | August 01, 2022 |
Dimension | 6.46 x 2.93 x 0.37 inches | 6.46 x 2.99 x 0.32 inches |
Weight | 214.9 gms | 182 gms |
Material | Front (Glass), Rear (Eco Leather), Sides (Aluminum) | Front (Glass), Back (Plastic), Sides (Plastic) |
Colors | Red, Legendary Black | Fluorite Black, Vibrant Blue |
Operating System | Android 13 + Funtouch 13 | Android 12 + Funtouch 12 |
Display |
Screen Size | 6.78-inch | 6.51-inch |
Screen Type | AMOLED | IPS LCD |
Resolution | 1260 x 2800 | 1600 x 720 |
Features | 120Hz Refresh Rate, 1 billion colors, HDR10+ | Capacitive multi-touch, FullView Display, Auto Brightness |
Hardware |
SoC | Mediatek Dimensity 9200 | Mediatek Helio P35 |
Processor | Cortex-X3 (1), Cortex-A715 (3), Cortex-A510(4) | Cortex-A53 |
GPU | Immortalis-G715 MC11 | PowerVR GE8320 |
RAM | 12 GB | 2 / 3 GB |
Storage | 256 / 512 GB | 32 / 64 GB |
Sensors | Compass, Accelerometer, Fingerprint, Proximity, Gyroscope, Color Spectrum | Proximity, Accelerometer, Compass |
Cameras |
Rear Camera |
Image Resolution | 50.3 x 50 x 12 MP | 8 MP |
Aperture | f/1.8, f/1.6, f/2.0 | f/2.0 |
Video Recording | 8K, 4K, 1080p | 1080p at 30 fps |
Features | Wide Angle (Optical Image Stabilization, Autofocus), Telephoto Camera (2x Optical Zoom), Ultrawide Angle (Autofocus) | Autofocus, Picture, LED Flash, AI Beauty |
Front Camera |
Image Resolution | 32 MP | 5 MP |
Aperture | f/2.5 | f/2.2 |
Video Recording | Yes | 720p at 30 fps |
Features | Wide Angle, Portrait, Selfie, Video | Selfie, Face Unlock, Aura Screen Light, AI Beauty |
Battery |
Type | Non-removable (Li-Poly) | Non-removeable (Li-Poly) |
Capacity | 4870 | 5000 |
Fast Charging | Yes | No |
Wireless Charging | Yes | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.3 | 5.0 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6 | Wi-Fi 802.11 a/b/g/n/ac, Dual |
NFC | Yes | No |
NFC | Yes | Yes |
GPS | Yes | No |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | No |
6G | No | No |
SIM Support | Dual (Nano-SIM) | Dual (Nano-SIM) |
|
Other Features | | 2.5D Design, Multi-Turbo 5.5, Ultra Game Mode, EasyShare, iManager |