|  |  |
Price | PKR 74600 | PKR 225800 |
Launch Date | November 1, 2023 | February 17, 2023 |
Dimension | 6.37 x 3.05 x 0.33 inches | 6.21 x 3.00 x 0.30 inches |
Weight | gms | 196 gms |
Material | | Front (Glass), Back (Glass), Sides (Aluminum) |
Colors | | Lime, Cream, Phantom Black, Lavender, Green, Graphite |
Operating System | Android 14 + One UI 6 | Android 13 + One UI 5.1 |
Display |
Screen Size | 6.44-inch | 6.6-inch |
Screen Type | AMOLED | Dynamic AMOLED 2X |
Resolution | | 1080 x 2340 |
Features | 90Hz Refresh Rate | 120Hz Refresh Rate, FHD+, Corning Gorilla Glass Victus 2, Always-on display |
Hardware |
SoC | Exynos 1280 | Snapdragon 8 Gen 2 |
Processor | | Cortex-X3 (1), Cortex-A715 (2), Cortex-A710 (2), Cortex-A510 (3) |
GPU | | Adreno 740 |
RAM | 8 GB | 8 GB |
Storage | 128 / 256 GB | 256 / 512 GB |
Sensors | Compass, Fingerprint, Accelerometer, Gyroscope | Ultrasonic Fingerprint, gyro, accelerometer, compass, proximity, barometer |
Cameras |
Rear Camera |
Image Resolution | 50 MP | 50 x 10 x 12 MP |
Aperture | - | f/1.8, f/2.4, f/2.2 |
Video Recording | 1080p | 8K at 24 / 30 fps, 4K at 30 / 60 fps, 1080p at 30 / 60 / 240 fps, 1080p at 960 fps |
Features | Wide Angle, Portrait, Night Mode | Wide Angle, Telephoto, Ultrawide Angle, Night Mode, Autofocus, OIS, Super Steady Video, Optical Zoom, LED flash, panorama, auto-HDR, gyro-EIS |
Front Camera |
Image Resolution | 16 MP | 12 MP |
Aperture | - | f/2.2 |
Video Recording | Yes | 4K at 30 / 60 fps, 1080p at 30 fps |
Features | Wide Angle, Video, Selfie | Wide Angle, Face Unlock, Selfie Mode, Portrait, HDR, Night Mode |
Battery |
Type | Non-Removable (Li-Poly) | Non-removable (Li-Lon) |
Capacity | 5000 | 4700 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.3 | 5.3 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, direct |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
6G | No | No |
SIM Support | Dual (Nano-SIM) | Dual (Nano SIM) |
|
Other Features | 25W Fast Charging, 3.5mm headphone jack | IP68 water/dust resistant, Drop/scratch resistance |