|  |  |
Price | PKR 62400 | PKR 61800 |
Launch Date | 2023, September 21 | November 01, 2019 |
Dimension | 6.35 x 2.93 x 0.31 inches | 6.21 x 2.92 x 0.38 inches |
Weight | 187 gms | 208 gms |
Material | Dual (Nano-SIM) | Front (Glass), Black (Glass), Sides (Aluminum) |
Colors | Violet, White, Black, Blue | Glacier White, Aurora Green, Midnight Black |
Operating System | Android 13 + MIUI 14 | Android 11 + MIUI 12 |
Display |
Screen Size | 6.67-inch | 6.47-inch |
Screen Type | OLED | AMOLED |
Resolution | 1220 x 2712 | 2340 x 1080 |
Features | 120Hz Refresh Rate, 68 billion colors, Dolby Vision, Corning Gorilla Glass Victus | HDR10, Always-on display, Corning Gorilla Glass 5 |
Hardware |
SoC | Qualcomm Snapdragon 7s Gen 2 | Qualcomm Snapdragon 730G |
Processor | | Kryo 470 |
GPU | Adreno 710 | Adreno 618 |
RAM | 8 / 12 / 16 GB | 6 / 8 GB |
Storage | 128 / 256 / 512 GB | 128 / 256 GB |
Sensors | Proximity, Gyroscope, Accelerometer, Fingerprint, Compass | Accelerometer, fingerprint, gyro, compass, proximity |
Cameras |
Rear Camera |
Image Resolution | 200 x 8 x 2 MP | 108 x 12 x 5 x 20 x 2 MP |
Aperture | f/1.7, f/2.2, f/2.4 | f/1.7, f/2.0, f/2.0, f/2.2, f/2.4 |
Video Recording | 4K @ 30fps, 1080p @ 30 / 60 / 120fps | 4K at 30 fps, 1080p at 30 / 60 / 120 / 240 fps, 720p at 960 fps |
Features | Wide Angle, Ultrawide Angle, Macro Camera, Autofocus, Panorama, HDR, LED Flash | Quad LED flash, PDAF, Wide Angle, Time-lapse photography, Slow Motion, Ultrawide Angle, Panoramas, HDR, Optical Image Stabilization, Moonshot Camera, 5X Optial Zoom,, HDR, Telephoto Camera |
Front Camera |
Image Resolution | 16 MP | 32 MP |
Aperture | | f/2.0 |
Video Recording | Yes | 1080p at 30 fps |
Features | Picture, Video | HDR, Face unlock, Video call, Selfie mode, Wide Angle, AI Camera |
Battery |
Type | Non-Removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 5100 | 5260 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.2 | 5.0 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac, hotspot, direct, dual |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | No |
6G | No | No |
SIM Support | Dual (Nano-SIM) | Dual (Nano SIM) |
|
Other Features | | |