|  |  |
Price | PKR 79400 | PKR 380700 |
Launch Date | 2023, September 21 | August 14, 2023 |
Dimension | 6.35 x 2.92 x 0.35 inches | 161.2 x 143.3 x 5.3 inches |
Weight | 204.5 gms | 255 gms |
Material | - | Front (Glass), Rear (Plastic), Frame (Aluminum) |
Colors | Violet, White, Black, Camo Green | Gold, Black |
Operating System | Android 13 + MIUI 14 | Android 13 + MI UI Fold 14 |
Display |
Screen Size | 6.67-inch | 8.03-inch |
Screen Type | OLED | Foldable LTPO OLED+ |
Resolution | 1220 x 2712 | 1916 x 2160 |
Features | 120Hz Refresh Rate, 68 billion colors, HDR10+, Dolby Vision, Corning Gorilla Glass Victus | 120Hz Refresh Rate, 1 billion colors, HDR10+, Dolby Vision, Cover display (AMOLED, 120Hz Refresh Rate, HDR10+, Dolby Vision) |
Hardware |
SoC | Mediatek Dimensity 7200 Ultra | Snapdragon 8 Gen 2 |
Processor | Cortex-A715 (2), Cortex-A510 (6) | Cortex-X3 (1), Cortex-A715 (2), Cortex-A710 (2), Cortex-A510 (3) |
GPU | Mali-G610 MC4 | Adreno 740 |
RAM | 12 / 16 GB | 12 / 16 GB |
Storage | 256 / 512 GB | 256 / 512 GB / 1 TB |
Sensors | Gyroscope, Proximity, Fingerprint, Accelerometer, Compass | Barometer, Accelerometer, Compass, Color Spectrun, Gyroscope, Proximity |
Cameras |
Rear Camera |
Image Resolution | 200 x 8 x 2 MP | 50 x 10 x 10 x 12 MP |
Aperture | f/1.7, f/2.2, f/2.4 | f/1.8, f/2.0, f/2.9, f/2.2 |
Video Recording | 4K @ 24 / 30fps, 1080p @ 30 / 60 / 120fps | 8K @ 24 fps, 4K @ 24 / 30 / 60 fps, 1080p @ 30 / 60 / 120 / 240 / 960 / 1920 fps |
Features | Wide Angle, Ultrawide Angle, Macro Camera, Autofocus, LED Flash, HDR, Panorama | Wide Angle (Autofocus, Optical Image Stabilization), Telephoto Camera (3.2x Optical Zoom, Optical Image Stabilization), Telephoto Camera (5x Optical Zoom, OIS), Ultrawide Angle (Autofocus), Lecia Lenses, LED Flash, Panorama, HDR |
Front Camera |
Image Resolution | 16 MP | 20 MP |
Aperture | | - |
Video Recording | Yes | |
Features | Picture, Video | Wide Angle |
Battery |
Type | Non-Removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 5000 | 4800 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.3 | 5.3 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6 | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual / tri |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
6G | No | No |
SIM Support | Dual (Nano-SIM) | Dual (Nano-SIM) |
|
Other Features | | |