|  |  |
Price | PKR 224500 | PKR 258600 |
Launch Date | September 25, 2023 | August 29, 2023 |
Dimension | 11.38 x 7.72 x 0.22 inches | 6.35 x 2.99 x 0.31 inches |
Weight | 580 gms | 209 gms |
Material | | Front (Glass), Back (Glass), Sides (Aluminum) |
Colors | White, Black, Green | White, Black, Purple, Green |
Operating System | Harmony OS 4.0 | HarmonyOS 4.0 |
Display |
Screen Size | 13.2-inch | 6.69-inch |
Screen Type | OLED | LTPO OLED |
Resolution | 2880 x 1920 | 1212 x 2616 |
Features | 144Hz Refresh Rate, 1 billion colors | 120Hz Refresh Rate, 1 billion colors, Huawei Kunlun Glass 2 |
Hardware |
SoC | Kirin 9000S | Kirin 9000S |
Processor | Cortex-A720 (4), Cortex-A510 (4) | Cortex-A720 (1), Cortex-A720 (3), Cortex-A510 (4) |
GPU | Maleoon 910 | Maleoon 910 GPU |
RAM | 12 / 16 GB | 12 GB |
Storage | 256 / 512 GB / 1 TB | 256 / 512 GB / 1 TB |
Sensors | Proximity, Gyroscope, Accelerometer, Compass | Face ID, Accelerometer, Compass, Proximity, Fingerprint, Color Spectrum, Gyroscope |
Cameras |
Rear Camera |
Image Resolution | 13 x 8 MP | 50 x 12 x 12 MP |
Aperture | f/1.8, f/2.2 | f/1.4-4.0, f/3.4, f/2.2 |
Video Recording | 4K, 1080p | 4K, 1080p, 720p |
Features | Wide Angle, Ultrawide Angle, LED flash | Wide Angle (Optical Image Stabilization, Autofocus), Periscope Telephoto (Optical Image Stabilization, 5x Optical Zoom), Ultrawide Angle (Autofocus) |
Front Camera |
Image Resolution | 16 MP | 13 MP |
Aperture | f/2.2 | f/2.4 |
Video Recording | Yes | Yes |
Features | Depth Camera | Ultrawide Angle, Portrait, Selfie, Video |
Battery |
Type | Non-Removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 10100 | 4750 |
Fast Charging | Yes | Yes |
Wireless Charging | No | Yes |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.2 | 5.2 |
Wifi | Wi-Fi 802.11 a/b/g/n/ac/6 | Wi-Fi 802.11 a/b/g/n/ac/6 |
NFC | No | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | No | Yes |
3G | No | Yes |
4G | No | Yes |
5G | No | No |
6G | No | No |
SIM Support | No | Hybrid Dual (Nano-SIM) |
|
Other Features | | |