|  | |
Price | PKR 144500 | PKR 165500 |
Launch Date | January 11, 2022 | February 27, 2027 |
Dimension | 6.13 x 2.93 x 0.31 inches | 6.54 x 2.69 x 0.28 inches |
Weight | 178 gms | 182 gms |
Material | Front (Glass), Black (Plasic), Sides (Aluminium) | Front (Glass), Rear (Glass), Frame (Aluminum) |
Colors | Purple, Black, White and Olive | Silver, Purple, Pink, Snow |
Operating System | Android 11 | Android 19 + One UI 8.5 |
Display |
Screen Size | 6.41-inch | 6.38-inch |
Screen Type | AMOLED | OLED+ |
Resolution | 1920 x 1080 | 2800 x 1980 |
Features | HDR10+, Always-on display | 360Hz Refresh Rate, Always-on, Glass Protection |
Hardware |
SoC | Snapdragon 888 | Dimensity 8000 |
Processor | Qualcomm SM8350 | Cortex-X2 (4), Cortex-X1 (4) |
GPU | Adreno 660 | Mali-G9 |
RAM | 6 GB | 12 / 16 GB |
Storage | 128 GB | 1 TB / 256 GB |
Sensors | Under Display Fingerprint, gyro, accelerometer, natural language commands, compass, dictation | Blood Gulocose, BP Monitor, Heartrate, ECG, Accelerometer, SPO2, Compass |
Cameras |
Rear Camera |
Image Resolution | 12 x 8 x 12 MP | 108 x 64 x 64 MP |
Aperture | f/1.8, f/2.2, f/2.4 | f/2.6, f/3.0, f/2.4 |
Video Recording | 4K at 30 / 60 fps, 1080p at 30 / 60 fps | 16K, 8K, 4K, 2K |
Features | Panorama, OIS, 3x optical zoom, Dual Pixel PDAF, LED flash, auto-HDR | Image Stabilization, Night Mode, Panorama, HDR Effects, Portrait, Digital Zoom, AI Camera, LED flash, Brightness / Contrast, Face Beauty |
Front Camera |
Image Resolution | 32 MP | 64 MP |
Aperture | f/2.2 | f/3.8 |
Video Recording | 4K at 30 / 60 fps, 1080p at 30 / 60 fps | 16K, 8K, 4K, 2K |
Features | HDR, gyro-EIS | Portrait, Night Mode, Selfie Mode, Face Detection, Picture Correction |
Battery |
Type | Non-removable (Li-lon) | Non-Removable (Li-Poly) |
Capacity | 4500 | 6580 |
Fast Charging | Yes | |
Wireless Charging | Yes | Yes |
Security Features |
Touch Identification | Yes | |
Face Identification | Yes | |
Connectivity |
Bluetooth | 5.2 | 5.7 |
Wifi | 802.11 a/b/g/n/ac/6, hotspot, dual, direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual, direct |
NFC | Yes | Yes |
NFC | Yes | |
GPS | Yes | |
2G | Yes | |
3G | Yes | |
4G | Yes | |
5G | Yes | Yes |
6G | No | Yes |
SIM Support | Dual (Nano-SIM) | Nano + eSIM |
|
Other Features | | Emergency SOS, Shock Proof, Water / Dust Proof |