|  |  |
Price | PKR 30200 | PKR 42500 |
Launch Date | June 09, 2021 | September 12, 2017 |
Dimension | 6.48 x 2.99 x 0.38 inches | 5.45 x 2.65 x 0.29 inches |
Weight | 209 gms | 148 gms |
Material | Front (Glass), Back (Plastic), Sides (Plastic) | Front (Glass), Back (Glass), Sides (Stainless Steel) |
Colors | Water Gray, Water Blue | Silver, Red, Space Gray, Gold |
Operating System | Android 11 + Realme UI 2.0 | iOS 11.0 |
Display |
Screen Size | 6.5-inch | 4.7-inch |
Screen Type | IPS LCD | Retina (widescreen) with IPS Technology |
Resolution | 720 x 1600 | 1334 x 750 pixels |
Features | Immersive View, Interactive Touch | Multi-touch, Full sRGB, True Tone, Dolby Vision, 3D Touch, LED-backlit, Wide Color (P3), Fingerprint-resistant |
Hardware |
SoC | MediaTek Helio G85 | Apple A11 Fusion |
Processor | Cortex | ARMv8-A |
GPU | Mali-G52 MC2 | 3-core Apple |
RAM | 4 GB | 2 GB |
Storage | 128 / 64 GB | 256 / 128 / 64 GB |
Sensors | Fingerprint, accelerometer, compass, proximity, | Accelerometer, Barometer, Three-axis gyro, Ambient Light Sensor, Proximity sensor, Motion coprocessor and Backside Illumination |
Cameras |
Rear Camera |
Image Resolution | 48 x 2 x 2 MP | 12 MP |
Aperture | f/1.8, f/2.4, f/2.4 | f/1.8 |
Video Recording | 1080p at 30 fps, 1080p at 60 fps | 4K at 24 / 30 / 60 fps, 1080p HD at 30 / 60 fps |
Features | AI Triple Camera, HDR, LED flash, panorama, PDAF, Wide Angle, Macro Camera, Depth Camera, B&W lens, Super Nightscape, Ultra Macro Mode | Optical Image Stabilization, Auto Image Stabilization, 1x Optical Zoom, 5x Digital Zoom, Autofocus, Panorama (up to 63 MP), Burst Mode, True Tone flash, Live Photos, Wide Color Capture, HDR, Slow-Motion video, Time-lapse video, Cinematic video, Face detection, Live / Hybrid IR filters, Timelapse, Video zoom |
Front Camera |
Image Resolution | 8 MP | 7 MP |
Aperture | f/2.0 | f/2.2 |
Video Recording | 1080p at 30 fps | 1080p at 30 fps |
Features | HDR, panorama, AI Selfie, Portrait Mode | Live Photos, Wide Color Capture, Retina Flash, HDR, Auto Image Stabilization, FaceTime |
Battery |
Type | Non-removable (Li-Poly) having quick charge | Fixed |
Capacity | 6000 | 1821 |
Fast Charging | Yes | Yes |
Wireless Charging | No | Yes |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | No |
Connectivity |
Bluetooth | 5.0 | 5.0 |
Wifi | 802.11 a/b/g/n/ac, hotspot, direct, dual | 802.11a/b/g/n/ac |
NFC | No | Yes |
NFC | Yes | No |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | No | No |
6G | No | No |
SIM Support | Dual (Nano SIM) | Nano-SIM |
|
Other Features | | |