|  |  |
Price | PKR 139500 | PKR 146900 |
Launch Date | September 17, 2021 | August 16, 2023 |
Dimension | 6.23 x 2.88 x 0.31 inches | 6.42 x 2.92 x 0.35 inches |
Weight | 184 gms | 210 gms |
Material | | Front (Glass), Rear (Glass), Frame (Plastic) |
Colors | Aurora Dawn, Cosmic Black, White | Titanium Gray, Aurora Green |
Operating System | Android 11 + Funtouch OS 12 | Android 13 + Color OS 13.1 |
Display |
Screen Size | 6.56-inch | 6.74-inch |
Screen Type | AMOLED | AMOLED |
Resolution | 1080 x 2376 | 1240 x 2772 |
Features | HDR10+, Capacitive multi-touch | 120Hz Refresh Rate, 1 billion colors, HDR10+, Asahi Glass |
Hardware |
SoC | MediaTek Dimensity 1200 | Qualcomm Snapdragon 8 Gen 2 |
Processor | 4 x Cortex-A78, 4 x Cortex-A55 | Cortex-X3 (1), Cortex-A715 (1), Cortex-A710 (3), Cortex-A510 (3) |
GPU | Mali-G77 MC9 | Adreno 740 |
RAM | 8 / 12 / 16 GB | 12 / 16 / 24 GB |
Storage | 512 / 256 / 128 GB | 256 / 512 GB / 1 TB |
Sensors | Fingerprint, gyro, accelerometer, compass, proximity, color spectrum | Color Spectrun, Accelerometer, Gyroscope, Compass, Proximity |
Cameras |
Rear Camera |
Image Resolution | 50 x 8 x 12 x 12 MP | 50 x 8 x 2 MP |
Aperture | f/1.8, f/3.4, f/2.0, f/2.2 | f/1.8, f/2.2, f/2.4 |
Video Recording | 4K at 60 / 30 fps, 1080p at 60 / 30 fps | 4K @ 30 / 60 fps, 1080p @ 30 / 60 / 120 / 240 fps |
Features | HDR10+, gyro-EIS, Slow motion + time lapse video, panorama, Zeiss T* lens coating, Ultra sensing gimbal camera, Bokeh, Portrait, Night Vision, Gimbal stabilization 3.0, Pixel Shift, Zeiss optics, dual-LED + dual-tone flash, 60x hyper zoom, Pro cinematic mode, wide angle, 5-axis stable video, Astro / Sports mode, Super moon, Live Photo, | Wide Angle (Autofocus, Optical Image Stabilization), Ultrawide Angle, Macro Camera, HDR, LED Flash, Panorama |
Front Camera |
Image Resolution | 32 MP | 16 MP |
Aperture | f/2.5 | f/2.4 |
Video Recording | 4K at 30 fps, 1080p at 30 fps | |
Features | HDR, Selfie, Portrait | Wide Angle |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 4450 | 5000 |
Fast Charging | Yes | Yes |
Wireless Charging | Yes | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.2 | 5.3 |
Wifi | 802.11 a/b/g/n/ac/6, hotspot, dual, direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
6G | No | No |
SIM Support | Dual (Nano SIM) | Dual (Nano-SIM) |
|
Other Features | | |