|  |  |
Price | PKR 302600 | PKR 258600 |
Launch Date | February 8, 2022 | August 29, 2023 |
Dimension | 6.5 x 2.98 x 0.35 inches | 6.35 x 2.99 x 0.31 inches |
Weight | 226 gms | 209 gms |
Material | Front (Glass), Black (Glass), Sides (Aluminum) | Front (Glass), Back (Glass), Sides (Aluminum) |
Colors | Navy, Phantom Silver, Phantom Black, Phantom Titanium, Phantom Brown, Phantom Navy | White, Black, Purple, Green |
Operating System | Android + One UI | HarmonyOS 4.0 |
Display |
Screen Size | 6.8-inch | 6.69-inch |
Screen Type | Dynamic AMOLED | LTPO OLED |
Resolution | 3200 x 1440 | 1212 x 2616 |
Features | HDR10+, Always-on display, Corning Gorilla Glass Victus | 120Hz Refresh Rate, 1 billion colors, Huawei Kunlun Glass 2 |
Hardware |
SoC | Qualcomm Snapdragon | Kirin 9000S |
Processor | Cortex X1 | Cortex-A720 (1), Cortex-A720 (3), Cortex-A510 (4) |
GPU | Mali G78 | Maleoon 910 GPU |
RAM | 12 / 16 GB | 12 GB |
Storage | 128 / 256 / 512 GB | 256 / 512 GB / 1 TB |
Sensors | Accelerometer, fingerprint, gyro, compass, proximity, barometer, heart rate | Face ID, Accelerometer, Compass, Proximity, Fingerprint, Color Spectrum, Gyroscope |
Cameras |
Rear Camera |
Image Resolution | 108 x 10 x 10 x 12 MP | 50 x 12 x 12 MP |
Aperture | f/1.8, f/4.9, f/2.4, f/2.2 | f/1.4-4.0, f/3.4, f/2.2 |
Video Recording | 8K at 24 fps, 4K at 30 / 60 fps, 1080p at 30 / 60 / 240 fps, 720p at 960 fps | 4K, 1080p, 720p |
Features | HDR10+, PDAF, OIS, Laser Auto focus, Dual Pixel PDAF, 10X Optical Zoom, OIS, Super Steady Video, Wide Angle, Ultrawide, Periscope Telephoto, AI Cameras, | Wide Angle (Optical Image Stabilization, Autofocus), Periscope Telephoto (Optical Image Stabilization, 5x Optical Zoom), Ultrawide Angle (Autofocus) |
Front Camera |
Image Resolution | 40 MP | 13 MP |
Aperture | f/2.2 | f/2.4 |
Video Recording | 4K at 30 / 60 fps, 1080p at 30 fps | Yes |
Features | Auto HDR, Dual Video Call, PDAF, Wide Angle, Face Unlock, Selfie Mode, Portrait | Ultrawide Angle, Portrait, Selfie, Video |
Battery |
Type | Non-removable (Li-lon) | Non-removable (Li-Poly) |
Capacity | 5000 | 4750 |
Fast Charging | Yes | Yes |
Wireless Charging | Yes | Yes |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.2 | 5.2 |
Wifi | 802.11 a/b/g/n/ac/6e, hotspot, dual, direct | Wi-Fi 802.11 a/b/g/n/ac/6 |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | No |
6G | No | No |
SIM Support | Dual Sim including e-SIM | Hybrid Dual (Nano-SIM) |
|
Other Features | | |