|  |  |
Price | PKR 52600 | PKR 92400 |
Launch Date | April 01, 2019 | May 11, 2020 |
Dimension | 5.98 x 2.89 x 0.30 inches | 6.30 x 3.04 x 0.33 inches |
Weight | 165 gms | 199 gms |
Material | Front (Glass), Back (Plastic), Sides (Plastic) | Front (Glass), Back (Plastic), Sides (Plastic) |
Colors | Pearl White, Carbon Black, Phantom Blue | Green, Aurora White, Gray |
Operating System | Android 9.0 + Flyme 7.3 | Android 10 + Flyme 8.1 |
Display |
Screen Size | 6.2-inch | 6.6-inch |
Screen Type | AMOLED | Super AMOLED |
Resolution | 2232 x 1080 | 2340 x 1080 |
Features | FHD+, Blue-Light safety | HDR10+, 120 Hz Refresh Rate, Gen3.0 EdgeDisplay, Flat Panel, mTouch in-display fingerprint sensor, 90Hz refresh rate, 180Hz touch sampling rate, SGS Eye Comfort Certified, Retina Color, AG glass technique, G3 curvature |
Hardware |
SoC | Qualcomm Snapdragon 855 | Qualcomm Snapdragon 865 5G |
Processor | Kryo 485 | Kryo 585 |
GPU | Adreno 640 | Adreno 650 |
RAM | 6 / 8 GB | 8 GB |
Storage | 128 / 256 GB | 128 / 256 GB |
Sensors | Accelerometer, fingerprint, gyro, compass, proximity | Accelerometer, fingerprint, proximity, gyro, compass |
Cameras |
Rear Camera |
Image Resolution | 48 x 20 MP | 64 x 12 x 8 x 5 MP |
Aperture | f/1.7, f/2.6 | f/1.8, f/1.9, f/2.2, f/1.9 |
Video Recording | 4K at 30 fps, 1080p at 30 fps | 4K at 30 fps, 1080p at 30 fps |
Features | Panorama, Auto HDR, Portrait, Six LED Dual Tone Flash, Time Lapse, Slow Motion, Wide Angle, Telephoto, Optical image Stablization, PDAF, EIS, AI scene recognition, Dual Super Night Mode | Wide Angle, Macro Camera, Depth Camera, Ultrawide Angle, Auto HDR, Panorama, LED Flash, Portrait, Time Lapse, Slow Motion, EIS |
Front Camera |
Image Resolution | 20 MP | 20 MP |
Aperture | f/2.2 | f/2.2 |
Video Recording | 1080p at 30 fps | 1080p at 30 fps |
Features | HDR, Face Unlock, Selfie Mode, Portrait, AI face recognition, AI Beauty, Automatic Face Enhancement | Wide Angle, Selfie Mode, Face Unlock, HDR, Portrait |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 3600 | 4500 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.0 | 5.1 |
Wifi | 802.11 a/b/g/n/ac, hotspot, direct, dual | 802.11 a/b/g/n/ac/6, hotspot, dual, direct |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | No | Yes |
6G | No | No |
SIM Support | Dual (Nano SIM) | Dual (Nano SIM) |
|
Other Features | | Quick Charge 3.0, UFS 3.1, mSmart 5G, VPN, 360° Smart Surround Antenna, OneMind 4.0, mEngnie 3.0, Game mode 4.0 |