|  | |
Price | PKR 56,300 | |
Launch Date | January 17, 2022 | |
Dimension | 6.46 x 2.99 x 0.33 inches | |
Weight | 182 gms | |
Material | Front (Glass), Back (Plastic), Sides (Plastic) | |
Colors | Blue, Black | |
Operating System | Android 11 + Funtouch OS 12 | |
Display |
Screen Size | 6.44-inch | |
Screen Type | AMOLED | |
Resolution | 2400 x 1080 pixels | |
Features | FHD+, DCI-P3 Color Gamut, 180Hz Touch Sampling Rate | |
Hardware |
SoC | Snapdragon 680 | |
Processor | Cortex A76 (2), Cortex A55 (6) | |
GPU | Mali G57 MC2 | |
RAM | 8 GB | |
RAM | 128 GB | |
Sensors | Accelerometer, Fingerprint, Gyroscope, E-compass, Proximity, Ambient light sensor | |
Cameras |
Rear Camera |
Image Resolution | 50 x 2 x 2 MP | |
Aperture | f/1.8, f/2.4, f/2.4 | |
Video Recording | 1080p at 30 fps | |
Features | Wide Angle, Macro Camera, Depth Camera, Panorama, HDR, Dual LED Flash, Time Lapse, Slow Motion, Portrait, Night Shot, EIS Video Stabilization, Double Exposure | |
Front Camera |
Image Resolution | 8 MP | |
Aperture | f/1.8 | |
Video Recording | 1080p at 30 fps | |
Features | Wide Angle, Face Unlock, Selfie Mode, Portrait, HDR, Night Shot, Aura Screen Light | |
Battery |
Type | Non-removable (Li-Poly) | |
Capacity | 5000 | |
Fast Charging | Yes | |
Wireless Charging | No | |
Security Features |
Touch Identification | Yes | |
Face Identification | Yes | |
Connectivity |
Bluetooth | 5.1 | |
Wifi | 802.11 a/b/g/n/ac, hotspot, direct, dual | |
NFC | Yes | |
NFC | Yes | |
GPS | Yes | |
2G | Yes | |
3G | Yes | |
4G | Yes | |
5G | Yes | |
6G | No | |
SIM Support | Dual (Nano SIM) | |
|
Other Features | 44W FlashCharge, 4GB Extended RAM, 6nm Processor, Hi-Res Audio, Ultra Game Mode | |