|  |  |
Price | PKR 97200 | PKR 83014 |
Launch Date | January 19, 2022 | May 15, 2023 |
Dimension | 6.2 x 2.85 x 0.29 inches | 6.52 x 3.00 x 0.32 inches |
Weight | 181 gms | 192 gms |
Material | Front (Plastic), Back (Glass), Frame (Aluminum) | - |
Colors | Stardust Black, Sunshine Gold | Cool Black, Bold Gold |
Operating System | Android 12 + Funtouch 12 | Android 13 + Color OS 13.1 |
Display |
Screen Size | 6.44-inch | 6.72-inch |
Screen Type | AMOLED | IPS LCD |
Resolution | 2400 x 1080 | 1080 x 2400 |
Features | HDR10+, 90Hz Refresh Rate, Schott Xensation Up | 120Hz Refresh Rate |
Hardware |
SoC | MediaTek Dimensity 920 5G | Snapdragon 695 5G |
Processor | Cortex A78 (2), Cortex A55 (6) | Kryo 660 (8) |
GPU | Mali G68 MC4 | Adreno 619 |
RAM | 8 / 12 GB | 8 GB |
Storage | 128 GB | 256 GB |
Sensors | Color changing back, fingerprint, accelerometer, gyro, compass, proximity | Fingerprint, Proximity, Accelerometer, Compass, Gyroscope |
Cameras |
Rear Camera |
Image Resolution | 64 x 8 x 2 MP | 64 x 2 x 2 MP |
Aperture | f/1.9, f/2.2, f/2.4 | f/1.8, f/3.3, f/2.4 |
Video Recording | 4K at 30 fps, 1080p at 30 fps | 1080p at 30 fps |
Features | Wide Angle, Macro Camera, Ultrawide, Panorama, HDR, Dual LED Flash, Portrait, Time Lapse, Slow Motion | Wide Angle, Microscope, Depth Camera, Autofocus, HDR, LED flash, Panorama |
Front Camera |
Image Resolution | 50 x 8 MP | 32 MP |
Aperture | f/2.0, f/2.3 | f/2.4 |
Video Recording | 4K at 30 fps, 1080p at 30 fps | Yes |
Features | Wide Angle, Ultrawide, Face Unlock, Selfie Mode, Portrait, HDR, Dual LED Dual Tone Flash, AF Dual Selfie, Super Wide-Angle Night Selfie | Wide Angle, Photos, Videos |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 4200 | 5000 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.2 | 5.1 |
Wifi | 802.11 a/b/g/n/ac, hotspot, direct, dual | Wi-Fi 802.11 a/b/g/n/ac, dual |
NFC | Yes | No |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
6G | No | No |
SIM Support | Dual (Nano SIM) | Dual (Nano-SIM) |
|
Other Features | Fluorite AG Glass Design | |