|  |  |
Price | PKR 97200 | PKR 96200 |
Launch Date | January 19, 2022 | March 24, 2022 |
Dimension | 6.2 x 2.85 x 0.29 inches | 6.28 x 2.94 x 0.32 inches |
Weight | 181 gms | 189 gms |
Material | Front (Plastic), Back (Glass), Frame (Aluminum) | Front (Plastic), Back (Glass), Frame (Plastic) |
Colors | Stardust Black, Sunshine Gold | White, Blue, Black, Peach |
Operating System | Android 12 + Funtouch 12 | Android 12 + One UI 4.1 |
Display |
Screen Size | 6.44-inch | 6.5-inch |
Screen Type | AMOLED | Super AMOLED |
Resolution | 2400 x 1080 | 2400 x 1080 |
Features | HDR10+, 90Hz Refresh Rate, Schott Xensation Up | 120Hz Refresh Rate, FHD+, Corning Gorilla Glass 5 |
Hardware |
SoC | MediaTek Dimensity 920 5G | Exynos 1280 |
Processor | Cortex A78 (2), Cortex A55 (6) | Cortex-A78 (2), Cortex-A55 (6) |
GPU | Mali G68 MC4 | Mali G68 |
RAM | 8 / 12 GB | 4 / 6 / 8 GB |
Storage | 128 GB | 128 / 256 GB |
Sensors | Color changing back, fingerprint, accelerometer, gyro, compass, proximity | Accelerometer, fingerprint, gyro, compass, proximity, barometer |
Cameras |
Rear Camera |
Image Resolution | 64 x 8 x 2 MP | 64 x 12 x 5 x 5 MP |
Aperture | f/1.9, f/2.2, f/2.4 | f/1.8, f/2.2, f/2.4, f/2.4 |
Video Recording | 4K at 30 fps, 1080p at 30 fps | 4K at 30 fps, 1080p at 30 / 60 fps |
Features | Wide Angle, Macro Camera, Ultrawide, Panorama, HDR, Dual LED Flash, Portrait, Time Lapse, Slow Motion | Wide Angle, Depth Camera, Macro Camera, Ultrawide Angle, Panorama, HDR, LED Flash, Portrait, Time Lapse, Slow Motion |
Front Camera |
Image Resolution | 50 x 8 MP | 32 MP |
Aperture | f/2.0, f/2.3 | f/2.2 |
Video Recording | 4K at 30 fps, 1080p at 30 fps | 4K at 30 fps, 1080p at 30 fps |
Features | Wide Angle, Ultrawide, Face Unlock, Selfie Mode, Portrait, HDR, Dual LED Dual Tone Flash, AF Dual Selfie, Super Wide-Angle Night Selfie | Wide Angle, Face Unlock, Selfie Mode, Portrait, HDR |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 4200 | 5000 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.2 | 5.1 |
Wifi | 802.11 a/b/g/n/ac, hotspot, direct, dual | 802.11 a/b/g/n/ac, hotspot, dual, direct |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
6G | No | No |
SIM Support | Dual (Nano SIM) | Hybrid Dual (Nano SIM) |
|
Other Features | Fluorite AG Glass Design | IP67 dust/water resistant |