|  |  |
Price | PKR 83200 | PKR 86089 |
Launch Date | February 21, 2022 | May 23, 2023 |
Dimension | 6.31 x 2.89 x 0.31 inches | 6.76 x 3.15 x 0.35 inches |
Weight | 182 gms | 214 gms |
Material | Front (Glass), Black (Glass), Sides (Aluminum) | - |
Colors | Midnight Black, Sunrise Blue, Aurora Green | Starry Black, Moonlight Silver |
Operating System | Android 12 + Realme UI 3.0 | EM UI 13 |
Display |
Screen Size | 6.4-inch | 6.95-inch |
Screen Type | Super AMOLED | IPS LCD |
Resolution | 2400 x 1080 | 1080 x 2376 |
Features | Corning Gorilla Glass 5, 90 Hz Refresh Rate | 90Hz Refresh Rate |
Hardware |
SoC | MediaTek Dimensity 920 5G | Snapdragon 680 4G |
Processor | Cortex A78 (2), Cortex A55 (6) | Cortex-A73 (4), Cortex-A53 (4) |
GPU | Mali G68 MC4 | Adreno 610 |
RAM | 6 / 8 GB | 6 / 8 GB |
Storage | 128 / 256 GB | 128 GB |
Sensors | Accelerometer, fingerprint, gyro, compass, proximity | Fingerprint, Gyroscope, Accelerometer, Compass, Proximity |
Cameras |
Rear Camera |
Image Resolution | 50 x 8 x 2 MP | 50 x 2 MP |
Aperture | f/1.8, f/2.2, f/2.4 | f/1.8 |
Video Recording | 4K at 30 fps, 1080p at 30 / 60 / 120 fps, 720p at 960 fps | 1080p at 30 fps |
Features | Wide Angle, Macro Camera, Ultrawide Angle, Panorama, HDR, LED Flash, Portrait, Time Lapse, Slow Motion, OIS, PDIF, Street Photography Mode 2.0, Sony IMX766 flagship sensor, AI nightscape, Clear Fusion, Light Trail Portrait, Neon Trail Portrait, 90s Pop filter | Wide Angle, Autofocus, HDR, LED flash, Panorama |
Front Camera |
Image Resolution | 16 MP | 8 MP |
Aperture | f/2.4 | f/2.0 |
Video Recording | 1080p at 30 fps | Yes |
Features | Wide Angle, Face Unlock, Selfie Mode, Portrait, HDR | Wide Angle, Photos, Videos |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 4500 | 7000 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.2 | 5 |
Wifi | 802.11 a/b/g/n/ac/6, hotspot, dual, direct | Wi-Fi 802.11 a/b/g/n/ac, dual |
NFC | Yes | No |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | No |
6G | No | No |
SIM Support | Dual (Nano SIM) | Single SIM (Nano-SIM) or Dual (Nano-SIM) |
|
Other Features | USB Power Delivery 3.0, Heart Rate Monitor, X-axis Linear Motor, 60W SuperDart Charge, 5 GB Dynamic RAM, Dual 5G SIM, 5-layer cooling system, Dolby Atmos Dual Speaker | |