|  |  |
Price | PKR 83200 | PKR 96200 |
Launch Date | February 21, 2022 | March 24, 2022 |
Dimension | 6.31 x 2.89 x 0.31 inches | 6.28 x 2.94 x 0.32 inches |
Weight | 182 gms | 189 gms |
Material | Front (Glass), Black (Glass), Sides (Aluminum) | Front (Plastic), Back (Glass), Frame (Plastic) |
Colors | Midnight Black, Sunrise Blue, Aurora Green | White, Blue, Black, Peach |
Operating System | Android 12 + Realme UI 3.0 | Android 12 + One UI 4.1 |
Display |
Screen Size | 6.4-inch | 6.5-inch |
Screen Type | Super AMOLED | Super AMOLED |
Resolution | 2400 x 1080 | 2400 x 1080 |
Features | Corning Gorilla Glass 5, 90 Hz Refresh Rate | 120Hz Refresh Rate, FHD+, Corning Gorilla Glass 5 |
Hardware |
SoC | MediaTek Dimensity 920 5G | Exynos 1280 |
Processor | Cortex A78 (2), Cortex A55 (6) | Cortex-A78 (2), Cortex-A55 (6) |
GPU | Mali G68 MC4 | Mali G68 |
RAM | 6 / 8 GB | 4 / 6 / 8 GB |
Storage | 128 / 256 GB | 128 / 256 GB |
Sensors | Accelerometer, fingerprint, gyro, compass, proximity | Accelerometer, fingerprint, gyro, compass, proximity, barometer |
Cameras |
Rear Camera |
Image Resolution | 50 x 8 x 2 MP | 64 x 12 x 5 x 5 MP |
Aperture | f/1.8, f/2.2, f/2.4 | f/1.8, f/2.2, f/2.4, f/2.4 |
Video Recording | 4K at 30 fps, 1080p at 30 / 60 / 120 fps, 720p at 960 fps | 4K at 30 fps, 1080p at 30 / 60 fps |
Features | Wide Angle, Macro Camera, Ultrawide Angle, Panorama, HDR, LED Flash, Portrait, Time Lapse, Slow Motion, OIS, PDIF, Street Photography Mode 2.0, Sony IMX766 flagship sensor, AI nightscape, Clear Fusion, Light Trail Portrait, Neon Trail Portrait, 90s Pop filter | Wide Angle, Depth Camera, Macro Camera, Ultrawide Angle, Panorama, HDR, LED Flash, Portrait, Time Lapse, Slow Motion |
Front Camera |
Image Resolution | 16 MP | 32 MP |
Aperture | f/2.4 | f/2.2 |
Video Recording | 1080p at 30 fps | 4K at 30 fps, 1080p at 30 fps |
Features | Wide Angle, Face Unlock, Selfie Mode, Portrait, HDR | Wide Angle, Face Unlock, Selfie Mode, Portrait, HDR |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 4500 | 5000 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.2 | 5.1 |
Wifi | 802.11 a/b/g/n/ac/6, hotspot, dual, direct | 802.11 a/b/g/n/ac, hotspot, dual, direct |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
6G | No | No |
SIM Support | Dual (Nano SIM) | Hybrid Dual (Nano SIM) |
|
Other Features | USB Power Delivery 3.0, Heart Rate Monitor, X-axis Linear Motor, 60W SuperDart Charge, 5 GB Dynamic RAM, Dual 5G SIM, 5-layer cooling system, Dolby Atmos Dual Speaker | IP67 dust/water resistant |