|  |  |
Price | PKR 30100 | PKR 41600 |
Launch Date | March 24, 2022 | November 1, 2022 |
Dimension | 6.46 x 2.97 x 0.31 inches | 6.51 x 3.00 x 0.35 inches |
Weight | 175 gms | - gms |
Material | Front (Glass), Back (Plastic), Sides (Plastic) | - |
Colors | White, Blue, Black | Ocean Blue, Emerald Green, Graphite Gray |
Operating System | Android 11 + Color OS 11.1 | Android 12 |
Display |
Screen Size | 6.52-inch | 6.52-inch |
Screen Type | IPS LCD | IPS LCD |
Resolution | 1600 x 720 | 720 x 1600 |
Features | HD+, Corning Gorilla Glass 3, Eye Protection | - |
Hardware |
SoC | Mediatek Helio P22 | Helio G25 |
Processor | Cortex-A53 | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | PowerVR GE8320 | PowerVR GE8320 |
RAM | 3 / 4 GB | 4 GB |
Storage | 32 / 64 GB | 64 GB |
Sensors | Accelerometer, Proximity, Compass | Accelerometer, Proximity, Compass |
Cameras |
Rear Camera |
Image Resolution | 13 MP | 12 x 2 MP |
Aperture | f/2.2 | f/1.8 |
Video Recording | 1080p at 30 fps | Yes |
Features | Wide Angle, HDR, Panorama, PDAF, LED Flash, Night Filters, Portrait | Wide Angle, Autofocus, Depth Camera, Triple-LED flash, Panorama, HDR |
Front Camera |
Image Resolution | 5 MP | 8 MP |
Aperture | f/2.4 | f/2.2 |
Video Recording | 1080p at 30 fps | Yes |
Features | HDR, Selfie mode, Portrait, Face Unlock, Natural Skin Retouching, Backlit HDR | Wide Angle |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 4230 | 4200 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.0 | 5 |
Wifi | 802.11 a/b/g/n/ac, hotspot, direct, dual | Wi-Fi 802.11 a/b/g/n/ac, dual |
NFC | No | No |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | No | No |
6G | No | No |
SIM Support | Dual (Nano SIM) | Hybrid Dual (Nano-SIM) |
|
Other Features | On-The-Go USB, , microUSB 2.0, System Booster, IPX4 Splash Waterproof, Freeform Screenshot | |