|  |  |
Price | PKR 72600 | PKR 92600 |
Launch Date | April 15, 2022 | May 21, 2022 |
Dimension | 6.30 x 2.88 x 0.30 inches | 6.26 x 2.88 x 0.32 inches |
Weight | 175 gms | 190 gms |
Material | Front (Glass), Back (Plastic), Sides (Plastic) | Front (Glass), Frame (Plastic), Back (Plastic) |
Colors | Sunset Orange, Cosmic Black | Jade Fog, Gray Shadow |
Operating System | Android 12 + Color OS 12.1 | Android 13 + OxygenOS 13 |
Display |
Screen Size | 6.43-inch | 6.43-inch |
Screen Type | AMOLED | AMOLED |
Resolution | 2400 x 1080 | 1080 x 2400 |
Features | 90Hz Refresh Rate, FHD+, Corning Gorilla Glass 5, 16.7 million colors | 90Hz Refresh Rate, FHD+ |
Hardware |
SoC | Snapdragon 680 4G | Dimensity 1300 |
Processor | Kryo 265 | Cortex-A78 (1), Cortex-A78 (3), Cortex-A55 (4) |
GPU | Adreno 610 | Mali-G77 MC9 |
RAM | 8 GB | 8 / 12 GB |
Storage | 128 GB | 128 / 256 GB |
Sensors | Accelerometer, compass, gyro, proximity, fingerprint, Optical sensor, Gravity sensor, Pedometer | Fingerprint, gyro, accelerometer, compass, proximity |
Cameras |
Rear Camera |
Image Resolution | 64 x 2 x 2 MP | 50 x 8 x 2 MP |
Aperture | f/1.7, f/3.3, f/2.4 | f/1.9, f/2.2, f/2.2 |
Video Recording | 1080p at 30 fps | 4K at 30 fps, 1080p at 30 / 60 / 120 / 480 fps |
Features | Wide Angle, Depth Camera, Microscope, Panorama, LED Flash, Portrait, HDR, Time Lapse, Slow Motion, PDAF, EIS, Open-loop motor, Night Mode, Text Scanner, Google Lens, Stickers, Extra HD | Wide Angle, Ultrawide Angle, Macro Camera, Portrait, Night Mode, Dual-LED flash, HDR, panorama |
Front Camera |
Image Resolution | 32 MP | 32 MP |
Aperture | f/2.4 | f/2.4 |
Video Recording | 1080p at 30 fps | 1080p at 30 fps, 720p at 30 fps |
Features | Wide Angle, Panorama, Selfie Mode, Face Unlock, Portrait, HDR, Ultra-Sensing Selfie, Bokeh Flare Portrait, Stickers, Night Mode | Wide Angle, Selfie, Video, Face Unlock, Portrait |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 4500 | 4500 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.1 | 5.2 |
Wifi | 802.11 a/b/g/n/ac, hotspot, direct, dual | Wi-Fi 802.11 a/b/g/n/ac/6, dual, direct |
NFC | No | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | No | No |
6G | No | No |
SIM Support | Dual (Nano SIM) | Dual (Nano-SIM) |
|
Other Features | Reverse charging, RGB ring light, IPX4 water resistant, Fiberglass-Leather, USB OTG | |