|  |  |
Price | PKR 78200 | PKR 94600 |
Launch Date | April 20, 2022 | June 12, 2023 |
Dimension | 6.29 x 2.91 x 0.32 inches | 6.41 x 2.99 x 0.32 inches |
Weight | 186 gms | 190 gms |
Material | Front (Glass), Black (Plastic), Sides (Plastic) | Front (Glass), Back (Glass), Frame (Plastic) |
Colors | White, Blue, Black, Peach | Glacier White, Magic Black, Racing Edition |
Operating System | Android 12 + One UI 4.1 | Android 13 + X OS 13 |
Display |
Screen Size | 6.4-inch | 6.67-inch |
Screen Type | Super AMOLED | AMOLED |
Resolution | 2400 x 1080 | 1080 x 2400 |
Features | 90Hz Refresh Rate, FHD+, Corning Gorilla Glass 5 | 120Hz Refresh Rate, 1 billion colors |
Hardware |
SoC | Exynos 1280 | Dimensity 8050 |
Processor | Cortex-A78 (2), Cortex-A55 (6) | Cortex-A78 (1), Cortex-A78 (3), Cortex-A55 (4) |
GPU | Mali G68 | Mali-G77 |
RAM | 4 / 6 / 8 GB | 12 GB |
Storage | 128 / 256 GB | 256 GB |
Sensors | Accelerometer, fingerprint, gyro, compass, proximity | Fingerprint |
Cameras |
Rear Camera |
Image Resolution | 48 x 8 x 5 x 2 MP | 108 x 2 x 2 MP |
Aperture | f/1.8, f/2.2, f/2.4, f/2.4 | |
Video Recording | 4K at 30 fps, 1080p at 30 / 60 fps | 4K @ 30 fps, 1080p @ 30 / 60 fps |
Features | Wide Angle, Depth Camera, Macro Camera, Ultrawide Angle, Panorama, HDR, LED Flash, Night Mode, Portrait, Time Lapse, Slow Motion | Wide Angle, PDAF, Panorama, Quad-LED flash, HDR |
Front Camera |
Image Resolution | 13 MP | 32 MP |
Aperture | f/2.2 | |
Video Recording | 4K at 30 fps, 1080p at 30 fps | Yes |
Features | Wide Angle, Face Unlock, Selfie Mode, Portrait | Wide Angle, Selfie, Video |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 5000 | 5000 |
Fast Charging | Yes | Yes |
Wireless Charging | No | Yes |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.1 | Yes |
Wifi | 802.11 a/b/g/n/ac, hotspot, direct, dual | Yes |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
6G | No | No |
SIM Support | Dual (Nano-SIM) | Dual (Nano-SIM) |
|
Other Features | IP67 water/dust resistant | |