|  |  |
Price | PKR 162800 | PKR 124900 |
Launch Date | August 1, 2022 | July 4, 2023 |
Dimension | - inches | 6.48 x 3.02 x 0.33 / 0.35 inches |
Weight | - gms | 197 gms |
Material | Front (Glass), Back (Glass), Sides (Stainless Steel) | Front (Glass), Sides (Plastic), Back (Plastic/Leather) |
Colors | Black, White | Fearless Flame, Dark Storm |
Operating System | Android 12 + OxygenOS 12.1 | Android 13 + Funtouch 13 |
Display |
Screen Size | 6.7-inch | 6.78-inch |
Screen Type | Fluid AMOLED, | AMOLED |
Resolution | 2412 x 1080 | 1080 x 2400 |
Features | 120Hz refresh rate, HDR 10+, 1B Colors | 120Hz Refresh Rate, HDR10+, 1 billion colors |
Hardware |
SoC | Snapdragon 8+ Gen 1 | Snapdragon 8+ Gen 1 |
Processor | Snapdragon 8+ Gen 1 | Cortex-X2 (1), Cortex-A710 (3), Cortex-A510 (4) |
GPU | Adreno 730 | Adreno 730 |
RAM | 8 / 12 / 16 GB | 8 / 12 GB |
Storage | 128 / 256 GB | 128 / 256 GB |
Sensors | Accelerometer, Barometer, Three-axis gyro, Ambient Light Sensor, Proximity sensor, Motion coprocessor | Gyroscope, Accelerometer, Compass, Proximity |
Cameras |
Rear Camera |
Image Resolution | 50 x 8 x 2 MP | 50 x 8 x 2 MP |
Aperture | f/1.8, f/2.2, f/2.4 | f/1.9, f/2.2, f/2.4 |
Video Recording | 4K at 30 fps, 1080p at 30 / 60 / 120 fps, 720p | 4K at 30 fps, 1080p at 30 fps |
Features | Wide Angle, Depth Camera, Ultrawide, Panorama, HDR, LED Flash, Night Mode, Stickers, Portrait, Time Lapse, Slow Motion | HDR, LED flash, panorama, Wide Angle, Auto Focus, OIS, Ultrawide Angle, Macro Camera |
Front Camera |
Image Resolution | 16 MP | 16 MP |
Aperture | f/2.4 | f/2.5 |
Video Recording | 1080p at 30 fps | Yes |
Features | Wide Angle, Face Unlock, Selfie Mode, Portrait, HDR, Night Mode, Sticker, Panaroma | Wide Angle, Selfie, Video |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 4800 | 5000 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.2 | 5.3 |
Wifi | 802.11 a/b/g/n/ac/6, hotspot, direct, dual | Wi-Fi 802.11 a/b/g/n/ac/6, dual, direct |
NFC | Yes | N/A |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
6G | No | No |
SIM Support | Dual (Nano-SIM) | Dual (Nano-SIM) |
|
Other Features | Dust Resistant, Splash Resistant, Waterproof | |