|  |  |
Price | PKR 42600 | PKR 45600 |
Launch Date | August 1, 2022 | September 23, 2022 |
Dimension | - inches | 6.46 x 3.00 x 0.35 inches |
Weight | - gms | 201 gms |
Material | Front (Glass), Black (Plastic), Sides (Plastic) | Front (Glass), Sides (Plastic), Back (Plastic) |
Colors | Eco Black, Polar Blue, Mondrian | Flashy Black, Playful Green, Peppy Purple |
Operating System | Android 12 + HI OS 8.6 | Android 12 + MIUI 13 |
Display |
Screen Size | 6.8-inch | 6.58-inch |
Screen Type | IPS LCD | IPS LCD |
Resolution | 2460 x 1080 | 1080 x 2408 |
Features | HD+ | 90Hz |
Hardware |
SoC | Helio G96 | Helio G99 |
Processor | Octa-core (2 x 2.05 GHz, 6 x 2.0 GHz) | Cortex-A76 (2), Cortex-A55 (6) |
GPU | Mali-G57 MC2 | Mali-G57 MC2 |
RAM | 8 GB | 4 / 6 GB |
Storage | 128 / 256 GB | 64 / 128 GB |
Sensors | Accelerometer, fingerprint, gyro, proximity | Fingerprint, proximity, accelerometer, compass |
Cameras |
Rear Camera |
Image Resolution | 64 x 50 x 2 MP | 50 x 2 x 2 MP |
Aperture | f/1.6, f/2.0, f/2.4 | f/1.8, f/2.4, f/2.4 |
Video Recording | 1080p at 30 fps, 720p at 30 fps | 1080p at 30 fps |
Features | Wide Angle, Telephoto, Depth Camera, Panorama, HDR, Quad-LED Flash, Portrait, Time Lapse, Slow Motion, PDAF, Night Mode, Stickers | HDR, LED flash, Panorama, Wide angle, Depth camera, Time lapse, Slow motion |
Front Camera |
Image Resolution | 32 MP | 8 MP |
Aperture | f/2.2 | |
Video Recording | 1080p at 30 fps | 1080p at 30 fps |
Features | Wide Angle, Face Unlock, Selfie Mode, Portrait, Night Mode, Stickers | Face Unlock, Selfie Mode, Portrait, HDR |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 5000 | 5000 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.0 | 5.1 |
Wifi | 802.11 a/b/g/n/ac, hotspot, direct, dual | Wi-Fi 802.11 a/b/g/n/ac, dual |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | No | Yes |
6G | No | No |
SIM Support | Dual (Nano-SIM) | Dual (Nano SIM) |
|
Other Features | | |