Nokia 3.1 A | |||
---|---|---|---|
Price | PKR 24,530 | ||
Launch Date | 2011, August 01 | ||
Dimension | 4.61 x 2.38 x 0.39 inches | ||
Weight | 127 gms | ||
Material | N/A | ||
Colors | Graphite, Red, Aqua, Silver White, Green, Purple | ||
Operating System | N/A | ||
Display | |||
Screen Size | 2.46-inch | ||
Screen Type | TFT | ||
Resolution | 320 x 240 pixels | ||
Features | N/A | ||
Hardware | |||
SoC | N/A | ||
Processor | N/A | ||
GPU | N/A | ||
RAM | 128 MB | ||
RAM | 100 MB | ||
Sensors | N/A | ||
Cameras | |||
Rear Camera | |||
Image Resolution | 3.2 MP | ||
Aperture | |||
Video Recording | 480p at 15 fps | ||
Features | Fixed focus | ||
Front Camera | |||
Image Resolution | N/A | ||
Aperture | |||
Video Recording | N/A | ||
Features | N/A | ||
Battery | |||
Type | Removable (Li-Lon) | ||
Capacity | 1300 | ||
Fast Charging | No | ||
Wireless Charging | No | ||
Security Features | |||
Touch Identification | No | ||
Face Identification | N/A | ||
Connectivity | |||
Bluetooth | 2.1 | ||
Wifi | Wi-Fi 802.11 b/g/n | ||
NFC | No | ||
NFC | Yes | ||
GPS | No | ||
2G | Yes | ||
3G | Yes | ||
4G | Yes | ||
5G | No | ||
6G | No | ||
SIM Support | Single (Mini-SIM) | ||
Other Features |