Nokia 2720 Flip | |||
---|---|---|---|
Price | PKR 22,300 | ||
Launch Date | 2011, December 01 | ||
Dimension | 4.45 x 1.97 x 0.59 inches | ||
Weight | 87.8 gms | ||
Material | N/A | ||
Colors | Blue on white, Red on black, Pink on white, Grey on black, Yellow on white | ||
Operating System | Symbian OS 9.4 | ||
Display | |||
Screen Size | 2.2-inch | ||
Screen Type | TFT | ||
Resolution | 360 x 640 pixels | ||
Features | Handwriting recognition | ||
Hardware | |||
SoC | N/A | ||
Processor | ARM 11 | ||
GPU | N/A | ||
RAM | 128 MB SDRAM | ||
RAM | 70 MB | ||
Sensors | N/A | ||
Cameras | |||
Rear Camera | |||
Image Resolution | 3.15 MP | ||
Aperture | |||
Video Recording | 480p at 30 fps | ||
Features | Autofocus, LED flash | ||
Front Camera | |||
Image Resolution | N/A | ||
Aperture | |||
Video Recording | N/A | ||
Features | N/A | ||
Battery | |||
Type | Removable (Li-Lon) | ||
Capacity | 1000 | ||
Fast Charging | No | ||
Wireless Charging | No | ||
Security Features | |||
Touch Identification | No | ||
Face Identification | N/A | ||
Connectivity | |||
Bluetooth | 2 | ||
Wifi | Wi-Fi 802.11 b/g | ||
NFC | No | ||
NFC | Yes | ||
GPS | No | ||
2G | Yes | ||
3G | Yes | ||
4G | Yes | ||
5G | No | ||
6G | No | ||
SIM Support | Single (Mini-SIM) | ||
Other Features |