Nokia N85 | |||
---|---|---|---|
Price | PKR 28,990 | ||
Launch Date | 2014, July 01 | ||
Dimension | 5.39 x 2.80 x 0.39 inches | ||
Weight | 167 gms | ||
Material | N/A | ||
Colors | Steel, Black | ||
Operating System | Android 9.0 | ||
Display | |||
Screen Size | 5-inch | ||
Screen Type | AMOLED | ||
Resolution | 720 x 1520 pixels | ||
Features | N/A | ||
Hardware | |||
SoC | Snapdragon 429 | ||
Processor | Cortex-A53 | ||
GPU | Adreno 504 | ||
RAM | 2 GB | ||
RAM | 32 GB | ||
Sensors | N/A | ||
Cameras | |||
Rear Camera | |||
Image Resolution | 13 MP | ||
Aperture | |||
Video Recording | 1080p at 30 fps, 720p at 30 fps | ||
Features | Autofocus, LED flash | ||
Front Camera | |||
Image Resolution | 5 MP | ||
Aperture | f/2.2 | ||
Video Recording | N/A | ||
Features | N/A | ||
Battery | |||
Type | Non-removable (Li-Lon) | ||
Capacity | 4000 | ||
Fast Charging | Yes | ||
Wireless Charging | No | ||
Security Features | |||
Touch Identification | Yes | ||
Face Identification | N/A | ||
Connectivity | |||
Bluetooth | 4.2 | ||
Wifi | Wi-Fi 802.11 b/g/n | ||
NFC | No | ||
NFC | Yes | ||
GPS | Yes | ||
2G | Yes | ||
3G | Yes | ||
4G | No | ||
5G | No | ||
6G | No | ||
SIM Support | Single (Nano-SIM) | ||
Other Features |