Nokia 3.1 C | |||
---|---|---|---|
Price | PKR 49,060 | ||
Launch Date | 2011, August 01 | ||
Dimension | 4.06 x 2.02 x 0.67 inches | ||
Weight | 115 gms | ||
Material | N/A | ||
Colors | Black | ||
Operating System | Symbian Anna OS OS | ||
Display | |||
Screen Size | 2.6-inch | ||
Screen Type | TFT | ||
Resolution | 360 x 640 pixels | ||
Features | ClearBlack display | ||
Hardware | |||
SoC | Broadcom BCM2727 | ||
Processor | ARM 11 | ||
GPU | N/A | ||
RAM | 256 MB | ||
RAM | 8 GB | ||
Sensors | N/A | ||
Cameras | |||
Rear Camera | |||
Image Resolution | 8 MP | ||
Aperture | |||
Video Recording | 720p at 30 fps | ||
Features | Dual-LED flash | ||
Front Camera | |||
Image Resolution | VGA | ||
Aperture | |||
Video Recording | N/A | ||
Features | N/A | ||
Battery | |||
Type | Removable (Li-Lon) | ||
Capacity | 1300 | ||
Fast Charging | No | ||
Wireless Charging | No | ||
Security Features | |||
Touch Identification | No | ||
Face Identification | N/A | ||
Connectivity | |||
Bluetooth | 3 | ||
Wifi | Wi-Fi 802.11 b/g/n | ||
NFC | Yes | ||
NFC | Yes | ||
GPS | Yes | ||
2G | Yes | ||
3G | Yes | ||
4G | Yes | ||
5G | No | ||
6G | No | ||
SIM Support | Single (Mini-SIM) | ||
Other Features |