Nokia 3500 | |||
---|---|---|---|
Price | PKR 44,600 | ||
Launch Date | 2006, December 01 | ||
Dimension | 3.46 x 1.69 x 0.91 inches | ||
Weight | 104 gms | ||
Material | N/A | ||
Colors | Mocca, Silver | ||
Operating System | Symbian OS 9.1 | ||
Display | |||
Screen Size | 2-inch | ||
Screen Type | TFT | ||
Resolution | 320 x 240 pixels | ||
Features | 5-way scroll key | ||
Hardware | |||
SoC | N/A | ||
Processor | ARM 9 | ||
GPU | N/A | ||
RAM | 64 MB | ||
RAM | 60 MB | ||
Sensors | N/A | ||
Cameras | |||
Rear Camera | |||
Image Resolution | 2 MP | ||
Aperture | |||
Video Recording | CIF | ||
Features | N/A | ||
Front Camera | |||
Image Resolution | N/A | ||
Aperture | |||
Video Recording | N/A | ||
Features | N/A | ||
Battery | |||
Type | Removable (Li-Poly) | ||
Capacity | 1500 | ||
Fast Charging | No | ||
Wireless Charging | No | ||
Security Features | |||
Touch Identification | No | ||
Face Identification | N/A | ||
Connectivity | |||
Bluetooth | 1.2 | ||
Wifi | Wi-Fi 802.11b/g | ||
NFC | No | ||
NFC | N/A | ||
GPS | No | ||
2G | Yes | ||
3G | No | ||
4G | No | ||
5G | No | ||
6G | No | ||
SIM Support | Single (Mini-SIM) | ||
Other Features |