Nokia 3.1 | |||
---|---|---|---|
Price | PKR 13,380 | ||
Launch Date | 2010, October 01 | ||
Dimension | 4.62 x 2.24 x 0.41 inches | ||
Weight | 130 gms | ||
Material | N/A | ||
Colors | Yellow, Bright Red, White, Bright Green, Cyan, Black | ||
Operating System | Nokia Asha 1.1.1 | ||
Display | |||
Screen Size | 3.5-inch | ||
Screen Type | AMOLED | ||
Resolution | 240 x 320 pixels | ||
Features | N/A | ||
Hardware | |||
SoC | N/A | ||
Processor | N/A | ||
GPU | N/A | ||
RAM | 64 MB | ||
RAM | N/A | ||
Sensors | N/A | ||
Cameras | |||
Rear Camera | |||
Image Resolution | 1.3 MP | ||
Aperture | |||
Video Recording | 320p at 25 fps | ||
Features | N/A | ||
Front Camera | |||
Image Resolution | N/A | ||
Aperture | |||
Video Recording | N/A | ||
Features | N/A | ||
Battery | |||
Type | N/A | ||
Capacity | N/A | ||
Fast Charging | No | ||
Wireless Charging | No | ||
Security Features | |||
Touch Identification | No | ||
Face Identification | N/A | ||
Connectivity | |||
Bluetooth | 3 | ||
Wifi | No | ||
NFC | No | ||
NFC | Yes | ||
GPS | Yes | ||
2G | Yes | ||
3G | Yes | ||
4G | Yes | ||
5G | No | ||
6G | No | ||
SIM Support | Single (Mini-SIM) | ||
Other Features |