Nokia X5-01 | |||
---|---|---|---|
Price | PKR 8,920 | ||
Launch Date | 2018, August 01 | ||
Dimension | 6.05 x 3.06 x 0.38 inches | ||
Weight | 174 gms | ||
Material | N/A | ||
Colors | Black/Red, White/Red | ||
Operating System | N/A | ||
Display | |||
Screen Size | 5.5-inch | ||
Screen Type | IPS LCD | ||
Resolution | 240 x 320 pixels | ||
Features | N/A | ||
Hardware | |||
SoC | Mediatek MT6260A | ||
Processor | N/A | ||
GPU | N/A | ||
RAM | 8 MB | ||
RAM | 16 MB | ||
Sensors | N/A | ||
Cameras | |||
Rear Camera | |||
Image Resolution | VGA | ||
Aperture | |||
Video Recording | N/A | ||
Features | LED flash | ||
Front Camera | |||
Image Resolution | N/A | ||
Aperture | |||
Video Recording | N/A | ||
Features | N/A | ||
Battery | |||
Type | Removable (Li-Lon) | ||
Capacity | 1200 | ||
Fast Charging | No | ||
Wireless Charging | No | ||
Security Features | |||
Touch Identification | No | ||
Face Identification | N/A | ||
Connectivity | |||
Bluetooth | 3 | ||
Wifi | No | ||
NFC | No | ||
NFC | Yes | ||
GPS | No | ||
2G | Yes | ||
3G | Yes | ||
4G | No | ||
5G | No | ||
6G | No | ||
SIM Support | Dual (Nano-SIM) | ||
Other Features |