Nokia 6234 | |||
---|---|---|---|
Price | PKR 8,920 | ||
Launch Date | 2012, September 01 | ||
Dimension | 4.35 x 1.85 x 0.61 inches | ||
Weight | 85.5 gms | ||
Material | N/A | ||
Colors | N/A | ||
Operating System | N/A | ||
Display | |||
Screen Size | 1.8-inch | ||
Screen Type | TFT | ||
Resolution | 96 x 68 pixels | ||
Features | 4-way scroll key | ||
Hardware | |||
SoC | N/A | ||
Processor | N/A | ||
GPU | N/A | ||
RAM | |||
RAM | 4 MB | ||
Sensors | N/A | ||
Cameras | |||
Rear Camera | |||
Image Resolution | N/A | ||
Aperture | |||
Video Recording | N/A | ||
Features | N/A | ||
Front Camera | |||
Image Resolution | N/A | ||
Aperture | |||
Video Recording | N/A | ||
Features | N/A | ||
Battery | |||
Type | Removable (Li-Lon) | ||
Capacity | 900 | ||
Fast Charging | No | ||
Wireless Charging | No | ||
Security Features | |||
Touch Identification | No | ||
Face Identification | N/A | ||
Connectivity | |||
Bluetooth | No | ||
Wifi | No | ||
NFC | No | ||
NFC | No | ||
GPS | No | ||
2G | Yes | ||
3G | Yes | ||
4G | No | ||
5G | No | ||
6G | No | ||
SIM Support | Dual (Mini-SIM) | ||
Other Features |