Nokia Lumia 800 | |||
---|---|---|---|
Price | PKR 8,920 | ||
Launch Date | 2019, September 05 | ||
Dimension | 5.72 x 2.44 x 0.63 inches | ||
Weight | 161 gms | ||
Material | N/A | ||
Colors | Coral Red, Phantom Black | ||
Operating System | N/A | ||
Display | |||
Screen Size | 2.4-inch | ||
Screen Type | TFT | ||
Resolution | 128 x 160 pixels | ||
Features | N/A | ||
Hardware | |||
SoC | N/A | ||
Processor | N/A | ||
GPU | N/A | ||
RAM | |||
RAM | N/A | ||
Sensors | N/A | ||
Cameras | |||
Rear Camera | |||
Image Resolution | N/A | ||
Aperture | |||
Video Recording | N/A | ||
Features | N/A | ||
Front Camera | |||
Image Resolution | N/A | ||
Aperture | |||
Video Recording | N/A | ||
Features | N/A | ||
Battery | |||
Type | N/A | ||
Capacity | N/A | ||
Fast Charging | No | ||
Wireless Charging | No | ||
Security Features | |||
Touch Identification | No | ||
Face Identification | N/A | ||
Connectivity | |||
Bluetooth | No | ||
Wifi | No | ||
NFC | No | ||
NFC | No | ||
GPS | No | ||
2G | Yes | ||
3G | Yes | ||
4G | No | ||
5G | No | ||
6G | No | ||
SIM Support | Hybrid Dual (Nano-SIM) | ||
Other Features |