Nokia E60 | |||
---|---|---|---|
Price | PKR 11,150 | ||
Launch Date | 2012, April 01 | ||
Dimension | 4.69 x 2.44 x 0.47 inches | ||
Weight | 131.5 gms | ||
Material | N/A | ||
Colors | yellow, Red, black, green, white | ||
Operating System | N/A | ||
Display | |||
Screen Size | 3.7-inch | ||
Screen Type | TFT | ||
Resolution | 240 x 320 pixels | ||
Features | N/A | ||
Hardware | |||
SoC | N/A | ||
Processor | N/A | ||
GPU | N/A | ||
RAM | |||
RAM | N/A | ||
Sensors | N/A | ||
Cameras | |||
Rear Camera | |||
Image Resolution | 2 MP | ||
Aperture | |||
Video Recording | 320p at 15 fps | ||
Features | N/A | ||
Front Camera | |||
Image Resolution | N/A | ||
Aperture | |||
Video Recording | N/A | ||
Features | N/A | ||
Battery | |||
Type | Removable (Li-Lon) | ||
Capacity | 1200 | ||
Fast Charging | No | ||
Wireless Charging | No | ||
Security Features | |||
Touch Identification | No | ||
Face Identification | N/A | ||
Connectivity | |||
Bluetooth | 3 | ||
Wifi | No | ||
NFC | No | ||
NFC | Yes | ||
GPS | No | ||
2G | Yes | ||
3G | Yes | ||
4G | No | ||
5G | No | ||
6G | No | ||
SIM Support | Single (Micro-SIM) | ||
Other Features |