Nokia 6670 | |||
---|---|---|---|
Price | PKR 11,150 | ||
Launch Date | 2005, January 01 | ||
Dimension | 4.28 x 2.09 x 0.82 inches | ||
Weight | 120 gms | ||
Material | N/A | ||
Colors | Black, Black & Pink accent, Blue accent | ||
Operating System | N/A | ||
Display | |||
Screen Size | 2.1-inch | ||
Screen Type | TFT | ||
Resolution | 128 x 160 pixels | ||
Features | N/A | ||
Hardware | |||
SoC | N/A | ||
Processor | N/A | ||
GPU | N/A | ||
RAM | |||
RAM | 11 MB | ||
Sensors | N/A | ||
Cameras | |||
Rear Camera | |||
Image Resolution | N/A | ||
Aperture | |||
Video Recording | N/A | ||
Features | N/A | ||
Front Camera | |||
Image Resolution | N/A | ||
Aperture | |||
Video Recording | N/A | ||
Features | N/A | ||
Battery | |||
Type | Removable (Li-Lon) | ||
Capacity | 700 | ||
Fast Charging | No | ||
Wireless Charging | No | ||
Security Features | |||
Touch Identification | No | ||
Face Identification | N/A | ||
Connectivity | |||
Bluetooth | No | ||
Wifi | No | ||
NFC | No | ||
NFC | No | ||
GPS | No | ||
2G | Yes | ||
3G | No | ||
4G | No | ||
5G | No | ||
6G | No | ||
SIM Support | Single (Mini-SIM) | ||
Other Features |