Nokia 5030 | |||
---|---|---|---|
Price | PKR 11,150 | ||
Launch Date | 2008, January 01 | ||
Dimension | 3.43 x 1.76 x 0.81 inches | ||
Weight | 79 gms | ||
Material | N/A | ||
Colors | Spatial Blue, Fiery Red, WhiteNavy, Energetic Copper | ||
Operating System | N/A | ||
Display | |||
Screen Size | 1.85-inch | ||
Screen Type | TFT | ||
Resolution | 128 x 128 pixels | ||
Features | 4-way navigation key | ||
Hardware | |||
SoC | N/A | ||
Processor | N/A | ||
GPU | N/A | ||
RAM | |||
RAM | 2 MB | ||
Sensors | N/A | ||
Cameras | |||
Rear Camera | |||
Image Resolution | N/A | ||
Aperture | |||
Video Recording | N/A | ||
Features | N/A | ||
Front Camera | |||
Image Resolution | N/A | ||
Aperture | |||
Video Recording | N/A | ||
Features | N/A | ||
Battery | |||
Type | Removable (Li-Lon) | ||
Capacity | 970 | ||
Fast Charging | No | ||
Wireless Charging | No | ||
Security Features | |||
Touch Identification | No | ||
Face Identification | N/A | ||
Connectivity | |||
Bluetooth | No | ||
Wifi | No | ||
NFC | No | ||
NFC | No | ||
GPS | No | ||
2G | Yes | ||
3G | No | ||
4G | No | ||
5G | No | ||
6G | No | ||
SIM Support | Single (Mini-SIM) | ||
Other Features |