Nokia 6500 | |||
---|---|---|---|
Price | PKR 11,150 | ||
Launch Date | 2005, January 01 | ||
Dimension | 4.49 x 2.20 x 1.02 inches | ||
Weight | 154 gms | ||
Material | N/A | ||
Colors | Blue, Black, Gray | ||
Operating System | N/A | ||
Display | |||
Screen Size | 2.1-inch | ||
Screen Type | TFT | ||
Resolution | 128 x 160 pixels | ||
Features | Dual Display | ||
Hardware | |||
SoC | N/A | ||
Processor | N/A | ||
GPU | N/A | ||
RAM | |||
RAM | 30 MB | ||
Sensors | N/A | ||
Cameras | |||
Rear Camera | |||
Image Resolution | VGA | ||
Aperture | |||
Video Recording | 128 x 96 at 12 fps | ||
Features | N/A | ||
Front Camera | |||
Image Resolution | N/A | ||
Aperture | |||
Video Recording | N/A | ||
Features | N/A | ||
Battery | |||
Type | Removable (Li-Lon) | ||
Capacity | 1020 | ||
Fast Charging | No | ||
Wireless Charging | No | ||
Security Features | |||
Touch Identification | No | ||
Face Identification | N/A | ||
Connectivity | |||
Bluetooth | 2 | ||
Wifi | No | ||
NFC | No | ||
NFC | Proprietary | ||
GPS | No | ||
2G | Yes | ||
3G | No | ||
4G | No | ||
5G | No | ||
6G | No | ||
SIM Support | Single (Mini-SIM) | ||
Other Features |