Nokia 1209 | |||
---|---|---|---|
Price | PKR 22,300 | ||
Launch Date | 2006, December 01 | ||
Dimension | 3.64 x 1.90 x 0.81 inches | ||
Weight | 106 gms | ||
Material | N/A | ||
Colors | Steel Blue, Muted Gray, Bright Lilac, Red, Pristine White, Passionate Purple, Graphite | ||
Operating System | N/A | ||
Display | |||
Screen Size | 2.1-inch | ||
Screen Type | TFT | ||
Resolution | 240 x 320 pixels | ||
Features | N/A | ||
Hardware | |||
SoC | N/A | ||
Processor | N/A | ||
GPU | N/A | ||
RAM | |||
RAM | 64 MB | ||
Sensors | N/A | ||
Cameras | |||
Rear Camera | |||
Image Resolution | 3.15 MP | ||
Aperture | |||
Video Recording | 480p at 15 fps | ||
Features | Autofocus, Dual-LED | ||
Front Camera | |||
Image Resolution | N/A | ||
Aperture | |||
Video Recording | N/A | ||
Features | N/A | ||
Battery | |||
Type | Removable (Li-Lon) | ||
Capacity | 860 | ||
Fast Charging | No | ||
Wireless Charging | No | ||
Security Features | |||
Touch Identification | No | ||
Face Identification | N/A | ||
Connectivity | |||
Bluetooth | 2 | ||
Wifi | No | ||
NFC | No | ||
NFC | Yes | ||
GPS | No | ||
2G | Yes | ||
3G | No | ||
4G | No | ||
5G | No | ||
6G | No | ||
SIM Support | Single (Mini-SIM) | ||
Other Features |