Nokia N90 | |||
---|---|---|---|
Price | PKR 22,300 | ||
Launch Date | 2012, June 01 | ||
Dimension | 4.52 x 1.96 x 0.55 inches | ||
Weight | 90 gms | ||
Material | N/A | ||
Colors | Lime Green, Graphite Black, Aluminum Grey, Petrol Blue, Pink/black, | ||
Operating System | Symbian OS 9.4 | ||
Display | |||
Screen Size | 2.4-inch | ||
Screen Type | TFT | ||
Resolution | 360 x 640 pixels | ||
Features | Handwriting recognition | ||
Hardware | |||
SoC | N/A | ||
Processor | ARM 11 | ||
GPU | N/A | ||
RAM | |||
RAM | 40 MB | ||
Sensors | N/A | ||
Cameras | |||
Rear Camera | |||
Image Resolution | 5 MP | ||
Aperture | |||
Video Recording | 480p at 15 fps | ||
Features | N/A | ||
Front Camera | |||
Image Resolution | N/A | ||
Aperture | |||
Video Recording | N/A | ||
Features | N/A | ||
Battery | |||
Type | Removable (Li-Lon) | ||
Capacity | 1000 | ||
Fast Charging | No | ||
Wireless Charging | No | ||
Security Features | |||
Touch Identification | No | ||
Face Identification | N/A | ||
Connectivity | |||
Bluetooth | 2 | ||
Wifi | Wi-Fi 802.11 b/g | ||
NFC | No | ||
NFC | Yes | ||
GPS | Yes | ||
2G | Yes | ||
3G | Yes | ||
4G | No | ||
5G | No | ||
6G | No | ||
SIM Support | Dual (Mini-SIM) | ||
Other Features |