Nokia 6126 | |||
---|---|---|---|
Price | PKR 24,530 | ||
Launch Date | 2005, January 01 | ||
Dimension | 4.61 x 2.09 x 0.87 inches | ||
Weight | 127 gms | ||
Material | N/A | ||
Colors | Grey Steel, White Steel, Red, Black | ||
Operating System | Symbian OS 9.2 | ||
Display | |||
Screen Size | 2.1-inch | ||
Screen Type | TFT | ||
Resolution | 320 x 240 pixels | ||
Features | 5-way scroll key | ||
Hardware | |||
SoC | N/A | ||
Processor | ARM 11 | ||
GPU | N/A | ||
RAM | |||
RAM | 110 MB | ||
Sensors | N/A | ||
Cameras | |||
Rear Camera | |||
Image Resolution | 3.15 MP | ||
Aperture | |||
Video Recording | 320p at 15 fps | ||
Features | Autofocus, LED flash | ||
Front Camera | |||
Image Resolution | Yes | ||
Aperture | |||
Video Recording | N/A | ||
Features | Video Call | ||
Battery | |||
Type | Removable (Li-Poly) | ||
Capacity | 1500 | ||
Fast Charging | No | ||
Wireless Charging | No | ||
Security Features | |||
Touch Identification | No | ||
Face Identification | N/A | ||
Connectivity | |||
Bluetooth | 2 | ||
Wifi | Wi-Fi 802.11 b/g | ||
NFC | No | ||
NFC | Yes | ||
GPS | Yes | ||
2G | Yes | ||
3G | No | ||
4G | No | ||
5G | No | ||
6G | No | ||
SIM Support | Single (Mini-SIM) | ||
Other Features |