Nokia 6111 | |||
---|---|---|---|
Price | PKR 28,990 | ||
Launch Date | 2005, January 01 | ||
Dimension | 4.28 x 2.09 x 0.86 inches | ||
Weight | 126 gms | ||
Material | N/A | ||
Colors | Red, Blue | ||
Operating System | Symbian OS 9.3 | ||
Display | |||
Screen Size | 2.1-inch | ||
Screen Type | TFT | ||
Resolution | 240 x 320 pixels | ||
Features | 8-way Navigation key | ||
Hardware | |||
SoC | N/A | ||
Processor | ARM 11 | ||
GPU | N/A | ||
RAM | |||
RAM | 140 MB | ||
Sensors | N/A | ||
Cameras | |||
Rear Camera | |||
Image Resolution | 2 MP | ||
Aperture | |||
Video Recording | 320p at 15 fps | ||
Features | LED flash | ||
Front Camera | |||
Image Resolution | Yes | ||
Aperture | |||
Video Recording | N/A | ||
Features | Video Call | ||
Battery | |||
Type | Removable (Li-Lon) | ||
Capacity | 890 | ||
Fast Charging | No | ||
Wireless Charging | No | ||
Security Features | |||
Touch Identification | No | ||
Face Identification | N/A | ||
Connectivity | |||
Bluetooth | 2 | ||
Wifi | No | ||
NFC | No | ||
NFC | Yes | ||
GPS | No | ||
2G | Yes | ||
3G | No | ||
4G | No | ||
5G | No | ||
6G | No | ||
SIM Support | Single (Mini-SIM) | ||
Other Features |