Nokia 109 | |||
---|---|---|---|
Price | PKR 28,990 | ||
Launch Date | 2008, September 01 | ||
Dimension | 4.29 x 1.80 x 0.57 inches | ||
Weight | 150 gms | ||
Material | N/A | ||
Colors | Silver, Black | ||
Operating System | Symbian OS 9.2 | ||
Display | |||
Screen Size | 2-inch | ||
Screen Type | OLED | ||
Resolution | 240 x 320 pixels | ||
Features | 5-way scroll key | ||
Hardware | |||
SoC | N/A | ||
Processor | ARM 11 | ||
GPU | N/A | ||
RAM | |||
RAM | 130 MB | ||
Sensors | N/A | ||
Cameras | |||
Rear Camera | |||
Image Resolution | N/A | ||
Aperture | |||
Video Recording | N/A | ||
Features | N/A | ||
Front Camera | |||
Image Resolution | N/A | ||
Aperture | |||
Video Recording | N/A | ||
Features | N/A | ||
Battery | |||
Type | Removable (Li-Lon) | ||
Capacity | 1050 | ||
Fast Charging | No | ||
Wireless Charging | No | ||
Security Features | |||
Touch Identification | No | ||
Face Identification | N/A | ||
Connectivity | |||
Bluetooth | 2 | ||
Wifi | Wi-Fi 802.11b/g | ||
NFC | No | ||
NFC | Yes | ||
GPS | No | ||
2G | Yes | ||
3G | No | ||
4G | No | ||
5G | No | ||
6G | No | ||
SIM Support | Single (Mini-SIM) | ||
Other Features |