Nokia 2630 | |||
---|---|---|---|
Price | PKR 33,450 | ||
Launch Date | 2006, December 01 | ||
Dimension | 4.25 x 1.85 x 0.75 inches | ||
Weight | 98 gms | ||
Material | N/A | ||
Colors | Graphite grey, Carbon Black | ||
Operating System | N/A | ||
Display | |||
Screen Size | 1.8-inch | ||
Screen Type | TFT | ||
Resolution | 240 x 320 pixels | ||
Features | 4-way navigation key | ||
Hardware | |||
SoC | N/A | ||
Processor | N/A | ||
GPU | N/A | ||
RAM | |||
RAM | 6 MB | ||
Sensors | N/A | ||
Cameras | |||
Rear Camera | |||
Image Resolution | 2 MP | ||
Aperture | |||
Video Recording | 480p | ||
Features | LED flash | ||
Front Camera | |||
Image Resolution | VGA | ||
Aperture | |||
Video Recording | N/A | ||
Features | Video Call | ||
Battery | |||
Type | Removable (Li-Lon) | ||
Capacity | 970 | ||
Fast Charging | No | ||
Wireless Charging | No | ||
Security Features | |||
Touch Identification | No | ||
Face Identification | N/A | ||
Connectivity | |||
Bluetooth | 2 | ||
Wifi | No | ||
NFC | No | ||
NFC | N/A | ||
GPS | No | ||
2G | Yes | ||
3G | No | ||
4G | No | ||
5G | No | ||
6G | No | ||
SIM Support | Single (Mini-SIM) | ||
Other Features |