Nokia 6080 | |||
---|---|---|---|
Price | PKR 51,290 | ||
Launch Date | 2006, April 01 | ||
Dimension | 3.35 x 1.77 x 0.94 inches | ||
Weight | 97 gms | ||
Material | N/A | ||
Colors | Dark Gray Chrome, Light Blue Chrome, Black | ||
Operating System | Symbian OS 9.1 | ||
Display | |||
Screen Size | 1.8-inch | ||
Screen Type | TFT | ||
Resolution | 176 x 208 pixels | ||
Features | 5-way navigation key | ||
Hardware | |||
SoC | N/A | ||
Processor | ARM 9 | ||
GPU | N/A | ||
RAM | |||
RAM | 4/8 GB | ||
Sensors | N/A | ||
Cameras | |||
Rear Camera | |||
Image Resolution | 2 MP | ||
Aperture | |||
Video Recording | Yes | ||
Features | N/A | ||
Front Camera | |||
Image Resolution | N/A | ||
Aperture | |||
Video Recording | N/A | ||
Features | N/A | ||
Battery | |||
Type | Removable (Li-Lon) | ||
Capacity | 900 | ||
Fast Charging | No | ||
Wireless Charging | No | ||
Security Features | |||
Touch Identification | No | ||
Face Identification | N/A | ||
Connectivity | |||
Bluetooth | 1.2 | ||
Wifi | Wi-Fi 802.11b/g | ||
NFC | No | ||
NFC | Yes | ||
GPS | No | ||
2G | Yes | ||
3G | No | ||
4G | No | ||
5G | No | ||
6G | No | ||
SIM Support | Single (Mini-SIM) | ||
Other Features |