Nokia 225 Dual SIM | |||
---|---|---|---|
Price | PKR 160,560 | ||
Launch Date | 2009, July 01 | ||
Dimension | 4.30 x 1.81 x 0.55 inches | ||
Weight | 85 gms | ||
Material | N/A | ||
Colors | Brown | ||
Operating System | N/A | ||
Display | |||
Screen Size | 2-inch | ||
Screen Type | TFT | ||
Resolution | 240 x 320 pixels | ||
Features | Sapphire gem stone on D-pad, Scratch-resistant glass | ||
Hardware | |||
SoC | N/A | ||
Processor | N/A | ||
GPU | N/A | ||
RAM | |||
RAM | 1 GB | ||
Sensors | N/A | ||
Cameras | |||
Rear Camera | |||
Image Resolution | 3.15 MP | ||
Aperture | |||
Video Recording | 480p at 15 fps | ||
Features | Autofocus | ||
Front Camera | |||
Image Resolution | N/A | ||
Aperture | |||
Video Recording | N/A | ||
Features | N/A | ||
Battery | |||
Type | Removable (Li-Lon) | ||
Capacity | 1000 | ||
Fast Charging | No | ||
Wireless Charging | No | ||
Security Features | |||
Touch Identification | No | ||
Face Identification | N/A | ||
Connectivity | |||
Bluetooth | Yes | ||
Wifi | No | ||
NFC | No | ||
NFC | Yes | ||
GPS | No | ||
2G | Yes | ||
3G | No | ||
4G | No | ||
5G | No | ||
6G | No | ||
SIM Support | Single (Mini-SIM) | ||
Other Features |