Nokia 2100 | |||
---|---|---|---|
Price | PKR 0 | ||
Launch Date | 2005, January 01 | ||
Dimension | 4.02 x 1.73 x 0.53 inches | ||
Weight | 76 gms | ||
Material | N/A | ||
Colors | Black, Grey Blue, White, Brown | ||
Operating System | N/A | ||
Display | |||
Screen Size | 1.5-inch | ||
Screen Type | CSTN | ||
Resolution | 128 x 128 pixels | ||
Features | Dual Display | ||
Hardware | |||
SoC | N/A | ||
Processor | N/A | ||
GPU | N/A | ||
RAM | |||
RAM | 4 MB | ||
Sensors | N/A | ||
Cameras | |||
Rear Camera | |||
Image Resolution | VGA | ||
Aperture | |||
Video Recording | Yes | ||
Features | N/A | ||
Front Camera | |||
Image Resolution | N/A | ||
Aperture | |||
Video Recording | N/A | ||
Features | N/A | ||
Battery | |||
Type | Removable (Li-Lon) | ||
Capacity | 760 | ||
Fast Charging | No | ||
Wireless Charging | No | ||
Security Features | |||
Touch Identification | No | ||
Face Identification | N/A | ||
Connectivity | |||
Bluetooth | No | ||
Wifi | No | ||
NFC | No | ||
NFC | N/A | ||
GPS | No | ||
2G | Yes | ||
3G | No | ||
4G | No | ||
5G | No | ||
6G | No | ||
SIM Support | Single (Mini-SIM) | ||
Other Features |