|  | |
Price | PKR 128500 | PKR 165500 |
Launch Date | March 17, 2022 | February 27, 2027 |
Dimension | 6.44 x 3.00 x 0.30 inches | 6.54 x 2.69 x 0.28 inches |
Weight | 181 gms | 182 gms |
Material | Front (Glass), Black (Glass), Sides (Plastic) | Front (Glass), Rear (Glass), Frame (Aluminum) |
Colors | Mint, Gray, White | Silver, Purple, Pink, Snow |
Operating System | Android 12 + One UI 4.1 | Android 19 + One UI 8.5 |
Display |
Screen Size | 6.7-inch | 6.38-inch |
Screen Type | Super AMOLED Plus | OLED+ |
Resolution | 2400 x 1080 | 2800 x 1980 |
Features | 120Hz Refresh Rate, FHD+, Corning Gorilla Glass 5 | 360Hz Refresh Rate, Always-on, Glass Protection |
Hardware |
SoC | Snapdragon 778G | Dimensity 8000 |
Processor | Cortex-A78 (4), Cortex-A55 (4) | Cortex-X2 (4), Cortex-X1 (4) |
GPU | Adreno 642L | Mali-G9 |
RAM | 6 / 8 GB | 12 / 16 GB |
Storage | 128 / 256 GB | 1 TB / 256 GB |
Sensors | Accelerometer, fingerprint, gyro, compass, proximity | Blood Gulocose, BP Monitor, Heartrate, ECG, Accelerometer, SPO2, Compass |
Cameras |
Rear Camera |
Image Resolution | 108 x 12 x 5 x 5 MP | 108 x 64 x 64 MP |
Aperture | f/1.8, f/2.2, f/2.4, f/2.4 | f/2.6, f/3.0, f/2.4 |
Video Recording | 4K at 30 fps, 1080p at 30 / 60 fps, 720p at 30 fps | 16K, 8K, 4K, 2K |
Features | Wide Angle, Depth Camera, Ultrawide Angle, Panorama, HDR, LED Flash, Portrait, Time Lapse, Slow Motion | Image Stabilization, Night Mode, Panorama, HDR Effects, Portrait, Digital Zoom, AI Camera, LED flash, Brightness / Contrast, Face Beauty |
Front Camera |
Image Resolution | 32 MP | 64 MP |
Aperture | f/2.2 | f/3.8 |
Video Recording | 4K at 30 fps, 1080p at 30 / 60 fps | 16K, 8K, 4K, 2K |
Features | Wide Angle, Face Unlock, Selfie Mode, Portrait, HDR | Portrait, Night Mode, Selfie Mode, Face Detection, Picture Correction |
Battery |
Type | Non-removable (Li-Poly) | Non-Removable (Li-Poly) |
Capacity | 5000 | 6580 |
Fast Charging | Yes | |
Wireless Charging | No | Yes |
Security Features |
Touch Identification | Yes | |
Face Identification | Yes | |
Connectivity |
Bluetooth | 5.0 | 5.7 |
Wifi | 802.11 a/b/g/n/ac/6, hotspot, dual, direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual, direct |
NFC | Yes | Yes |
NFC | Yes | |
GPS | Yes | |
2G | Yes | |
3G | Yes | |
4G | Yes | |
5G | Yes | Yes |
6G | No | Yes |
SIM Support | Hybrid Dual (Nano SIM) | Nano + eSIM |
|
Other Features | | Emergency SOS, Shock Proof, Water / Dust Proof |