|  |  |
Price | PKR 63600 | PKR 74600 |
Launch Date | May 16, 2022 | November 1, 2023 |
Dimension | 6.44 x 3.02 x 0.31 inches | 6.37 x 3.05 x 0.33 inches |
Weight | 199 gms | gms |
Material | Front (Glass), Black (Glass), Sides (Plastic) | |
Colors | Force black, Cayenne grey | |
Operating System | Android 12 + XOS 10.5 | Android 14 + One UI 6 |
Display |
Screen Size | 6.7-inch | 6.44-inch |
Screen Type | AMOLED | AMOLED |
Resolution | 2400 x 1080 | |
Features | 120Hz Refresh Rate, FHD+ | 90Hz Refresh Rate |
Hardware |
SoC | Helio G96 | Exynos 1280 |
Processor | Cortex-A76 (2), Cortex-A55 (6) | |
GPU | Mali G57 - MC2 | |
RAM | 4 / 8 GB | 8 GB |
Storage | 128 / 256 GB | 128 / 256 GB |
Sensors | Accelerometer, compass, fingerprint, proximity, gyro | Compass, Fingerprint, Accelerometer, Gyroscope |
Cameras |
Rear Camera |
Image Resolution | 108 x 13 x 2 MP | 50 MP |
Aperture | f/1.8, f/2.2, f/2.4 | - |
Video Recording | 1440p at 30 fps, 1080p at 60 / 30 fps | 1080p |
Features | Wide Angle, Depth Camera, Ultrawide Angle, Panorama, HDR, Quad LED Flash, Portrait, Time Lapse, Slow Motion | Wide Angle, Portrait, Night Mode |
Front Camera |
Image Resolution | 16 MP | 16 MP |
Aperture | f/2.0 | - |
Video Recording | 1440p at 30 fps, 1080p at 30 fps | Yes |
Features | Wide Angle, Face Unlock, Selfie Mode, Portrait, HDR, Dual LED Flash | Wide Angle, Video, Selfie |
Battery |
Type | Non-removable (Li-Poly) | Non-Removable (Li-Poly) |
Capacity | 4500 | 5000 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.0 | 5.3 |
Wifi | 802.11 a/b/g/n, hotspot, direct, dual | Wi-Fi 802.11 a/b/g/n/ac |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | No | Yes |
6G | No | No |
SIM Support | Dual (Nano SIM) | Dual (Nano-SIM) |
|
Other Features | 120W Fast Charging, UFS 2.2 | 25W Fast Charging, 3.5mm headphone jack |