|  |  |
Price | PKR 96200 | PKR 132300 |
Launch Date | March 24, 2022 | October 27, 2021 |
Dimension | 6.28 x 2.94 x 0.32 inches | 6.45 x 2.98 x 0.33 inches |
Weight | 189 gms | 190 gms |
Material | Front (Plastic), Back (Glass), Frame (Plastic) | - |
Colors | White, Blue, Black, Peach | Space Silver, Pearl Blue, Crystal Black |
Operating System | Android 12 + One UI 4.1 | Android 11 + ColorOS 11.1 |
Display |
Screen Size | 6.5-inch | 6.52-inch |
Screen Type | Super AMOLED | IPS LCD |
Resolution | 2400 x 1080 | 720 x 1600 |
Features | 120Hz Refresh Rate, FHD+, Corning Gorilla Glass 5 | |
Hardware |
SoC | Exynos 1280 | Mediatek Helio G35 |
Processor | Cortex-A78 (2), Cortex-A55 (6) | Octa-core |
GPU | Mali G68 | PowerVR GE8320 |
RAM | 4 / 6 / 8 GB | 4 / 8 GB |
Storage | 128 / 256 GB | 128GB |
Sensors | Accelerometer, fingerprint, gyro, compass, proximity, barometer | Accelerometer, Compass, Proximity |
Cameras |
Rear Camera |
Image Resolution | 64 x 12 x 5 x 5 MP | 50 x 2 x 2 MP |
Aperture | f/1.8, f/2.2, f/2.4, f/2.4 | f/1.2, f/2.4, f/2.4, f/2.7 |
Video Recording | 4K at 30 fps, 1080p at 30 / 60 fps | 1080p @ 30 fps |
Features | Wide Angle, Depth Camera, Macro Camera, Ultrawide Angle, Panorama, HDR, LED Flash, Portrait, Time Lapse, Slow Motion | Wide Angle (Autofocus), Macro Camera, Depth Camera, Wide Angle, HDR, LED flash, HDR, Panorama |
Front Camera |
Image Resolution | 32 MP | 8 MP |
Aperture | f/2.2 | f/2.0 |
Video Recording | 4K at 30 fps, 1080p at 30 fps | Yes |
Features | Wide Angle, Face Unlock, Selfie Mode, Portrait, HDR | Wide Angle, Selfie, VIdeo |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-Poly) |
Capacity | 5000 | 5000 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.1 | 5 |
Wifi | 802.11 a/b/g/n/ac, hotspot, dual, direct | Wi-Fi 802.11 a/b/g/n/ac |
NFC | Yes | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | No |
6G | No | No |
SIM Support | Hybrid Dual (Nano SIM) | Dual (Nano-SIM) |
|
Other Features | IP67 dust/water resistant | |