|  | |
Price | PKR 96200 | PKR 136030 |
Launch Date | March 24, 2022 | 2009, April 01 |
Dimension | 6.28 x 2.94 x 0.32 inches | 4.29 x 1.80 x 0.57 inches |
Weight | 189 gms | 150 gms |
Material | Front (Plastic), Back (Glass), Frame (Plastic) | N/A |
Colors | White, Blue, Black, Peach | Black |
Operating System | Android 12 + One UI 4.1 | N/A |
Display |
Screen Size | 6.5-inch | 2-inch |
Screen Type | Super AMOLED | OLED |
Resolution | 2400 x 1080 | 240 x 320 pixels |
Features | 120Hz Refresh Rate, FHD+, Corning Gorilla Glass 5 | Scratch-resistant glass |
Hardware |
SoC | Exynos 1280 | N/A |
Processor | Cortex-A78 (2), Cortex-A55 (6) | N/A |
GPU | Mali G68 | N/A |
RAM | 4 / 6 / 8 GB | |
Storage | 128 / 256 GB | 1 GB |
Sensors | Accelerometer, fingerprint, gyro, compass, proximity, barometer | N/A |
Cameras |
Rear Camera |
Image Resolution | 64 x 12 x 5 x 5 MP | 3.15 MP |
Aperture | f/1.8, f/2.2, f/2.4, f/2.4 | |
Video Recording | 4K at 30 fps, 1080p at 30 / 60 fps | 480p at 15 fps |
Features | Wide Angle, Depth Camera, Macro Camera, Ultrawide Angle, Panorama, HDR, LED Flash, Portrait, Time Lapse, Slow Motion | Autofocus |
Front Camera |
Image Resolution | 32 MP | N/A |
Aperture | f/2.2 | |
Video Recording | 4K at 30 fps, 1080p at 30 fps | N/A |
Features | Wide Angle, Face Unlock, Selfie Mode, Portrait, HDR | N/A |
Battery |
Type | Non-removable (Li-Poly) | Removable (Li-Lon) |
Capacity | 5000 | 1000 |
Fast Charging | Yes | No |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | No |
Face Identification | Yes | N/A |
Connectivity |
Bluetooth | 5.1 | 2 |
Wifi | 802.11 a/b/g/n/ac, hotspot, dual, direct | No |
NFC | Yes | No |
NFC | Yes | Yes |
GPS | Yes | No |
2G | Yes | Yes |
3G | Yes | No |
4G | Yes | No |
5G | Yes | No |
6G | No | No |
SIM Support | Hybrid Dual (Nano SIM) | Single (Mini-SIM) |
|
Other Features | IP67 dust/water resistant | |