|  |  |
Price | PKR 47800 | PKR 55800 |
Launch Date | September 05, 2022 | October 17, 2017 |
Dimension | 6.47 x 3.00 x 0.33 inches | 6.22 x 3.02 x 0.31 inches |
Weight | 190 gms | 175 gms |
Material | Front (Glass), Black (Plastic), Sides (Plastic) | Front (Glass), Black (Glass), Sides (Aluminum) |
Colors | Metaverse Green, Starlite Blue, Summer Cyan | White, Black, Jet Black |
Operating System | Android 12 + Funtouch 12 | Android 11 |
Display |
Screen Size | 6.55-inch | 6.0-inch |
Screen Type | IPS LCD | P-OLED |
Resolution | 1612 x 720 | 2880 x 1440 pixels |
Features | HD+, Capacitive multi-touch | FHD+, Corning Gorilla Glass 5, Always-on display |
Hardware |
SoC | Helio G85 | Qualcomm Snapdragon 835 |
Processor | Cortex-A75 (2), Cortex-A55 (6) | Kryo |
GPU | Mali G52 MC2 | Adreno 540 |
RAM | 4 / 6 GB | 4 GB |
Storage | 64 / 128 GB | 64 / 128 GB |
Sensors | E-compass, Accelerometer, Fingerprint, Virtual gyroscope, Proximity, Ambient light | Barometer, accelerometer, compass, proximity, fingerprint, gyro |
Cameras |
Rear Camera |
Image Resolution | 50 x 2 MP | 12.2 MP |
Aperture | f/1.8, f/2.4 | f/1.8 |
Video Recording | 1080p at 30 fps | 4K at 30 fps, 1080p at 30 / 60 / 120 fps |
Features | Wide Angle, Macro Camera, Dual LED Flash, Autofocus, Panorama, Live Photo, Portrait, Time-Lapse, Slow Motion | Dual LED Flash, Panorama, HDR, Wide Angle, Dual Pixel PDAF, OIS, EIS, Laser Auto Focus, Portrait, Slow Motion, Time Lapse |
Front Camera |
Image Resolution | 8 MP | 8 MP |
Aperture | f/2.0 | f/2.4 |
Video Recording | 1080p at 30 fps | 1080p at 30 fps |
Features | Wide Angle, Face Unlock, Selfie Mode, Portrait, Night Mode, Night Mode | Wide Angle, Face Unlock, Selfie Mode, Portrait, HDR |
Battery |
Type | Non-removable (Li-Poly) | Non-removable (Li-lon) |
Capacity | 5000 | 3520 |
Fast Charging | Yes | Yes |
Wireless Charging | No | No |
Security Features |
Touch Identification | Yes | Yes |
Face Identification | Yes | Yes |
Connectivity |
Bluetooth | 5.0 | 5.0 |
Wifi | 802.11 a/b/g/n/ac, dual | 802.11 a/b/g/n/ac, hotspot, direct, dual, DLNA |
NFC | No | Yes |
NFC | Yes | Yes |
GPS | Yes | Yes |
2G | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | No | No |
6G | No | No |
SIM Support | Dual (Nano-SIM) | Nano + eSIM |
|
Other Features | 18W Fast Charging, Ultra Game Mode, Multi-turbo 5.5, Face Wake, Water / Dust Resistant, Display Widgets, iManager | |